Usage Statistics for quantop.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 10747
Total Files 10077
Total Pages 2337
Total Visits 799
Total kB Files 132365
Total kB In 0
Total kB Out 0
Total Unique Sites 704
Total Unique URLs 24
Total Unique Referrers 33
Total Unique User Agents 244
. Avg Max
Hits per Hour 14 222
Hits per Day 346 804
Files per Day 325 789
Pages per Day 75 236
Sites per Day 22 50
Visits per Day 25 40
kB Files per Day 4270 11084
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.77% 10077
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.13% 14
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.33% 35
Code 404 - Not Found 5.74% 617

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 804 7.48% 789 7.83% 35 1.50% 31 3.88% 36 5.11% 5045 3.81% 0 0.00% 0 0.00%
2 582 5.42% 553 5.49% 37 1.58% 23 2.88% 32 4.55% 5724 4.32% 0 0.00% 0 0.00%
3 674 6.27% 662 6.57% 28 1.20% 23 2.88% 28 3.98% 11084 8.37% 0 0.00% 0 0.00%
4 386 3.59% 371 3.68% 31 1.33% 20 2.50% 21 2.98% 5364 4.05% 0 0.00% 0 0.00%
5 265 2.47% 259 2.57% 30 1.28% 25 3.13% 28 3.98% 1243 0.94% 0 0.00% 0 0.00%
6 341 3.17% 335 3.32% 140 5.99% 30 3.75% 32 4.55% 7586 5.73% 0 0.00% 0 0.00%
7 97 0.90% 91 0.90% 38 1.63% 26 3.25% 27 3.84% 3381 2.55% 0 0.00% 0 0.00%
8 276 2.57% 266 2.64% 140 5.99% 25 3.13% 26 3.69% 2421 1.83% 0 0.00% 0 0.00%
9 448 4.17% 426 4.23% 152 6.50% 39 4.88% 50 7.10% 2673 2.02% 0 0.00% 0 0.00%
10 393 3.66% 382 3.79% 45 1.93% 33 4.13% 38 5.40% 5006 3.78% 0 0.00% 0 0.00%
11 260 2.42% 247 2.45% 33 1.41% 28 3.50% 31 4.40% 968 0.73% 0 0.00% 0 0.00%
12 344 3.20% 332 3.29% 22 0.94% 18 2.25% 28 3.98% 4394 3.32% 0 0.00% 0 0.00%
13 482 4.48% 470 4.66% 28 1.20% 18 2.25% 20 2.84% 3154 2.38% 0 0.00% 0 0.00%
14 501 4.66% 493 4.89% 30 1.28% 22 2.75% 21 2.98% 2926 2.21% 0 0.00% 0 0.00%
15 499 4.64% 479 4.75% 29 1.24% 26 3.25% 40 5.68% 6564 4.96% 0 0.00% 0 0.00%
16 675 6.28% 658 6.53% 236 10.10% 24 3.00% 33 4.69% 3960 2.99% 0 0.00% 0 0.00%
17 298 2.77% 283 2.81% 143 6.12% 27 3.38% 37 5.26% 4712 3.56% 0 0.00% 0 0.00%
18 333 3.10% 329 3.26% 22 0.94% 19 2.38% 22 3.12% 4296 3.25% 0 0.00% 0 0.00%
19 323 3.01% 309 3.07% 133 5.69% 23 2.88% 27 3.84% 5154 3.89% 0 0.00% 0 0.00%
20 408 3.80% 364 3.61% 164 7.02% 36 4.51% 47 6.68% 5326 4.02% 0 0.00% 0 0.00%
21 487 4.53% 431 4.28% 160 6.85% 40 5.01% 46 6.53% 6741 5.09% 0 0.00% 0 0.00%
22 109 1.01% 92 0.91% 32 1.37% 29 3.63% 34 4.83% 3044 2.30% 0 0.00% 0 0.00%
23 144 1.34% 19 0.19% 131 5.61% 21 2.63% 25 3.55% 245 0.18% 0 0.00% 0 0.00%
24 114 1.06% 57 0.57% 74 3.17% 34 4.26% 35 4.97% 635 0.48% 0 0.00% 0 0.00%
25 106 0.99% 58 0.58% 68 2.91% 16 2.00% 21 2.98% 334 0.25% 0 0.00% 0 0.00%
26 37 0.34% 28 0.28% 21 0.90% 19 2.38% 21 2.98% 110 0.08% 0 0.00% 0 0.00%
27 472 4.39% 467 4.63% 33 1.41% 30 3.75% 42 5.97% 11052 8.35% 0 0.00% 0 0.00%
28 50 0.47% 40 0.40% 16 0.68% 16 2.00% 23 3.27% 313 0.24% 0 0.00% 0 0.00%
29 408 3.80% 390 3.87% 131 5.61% 29 3.63% 37 5.26% 10161 7.68% 0 0.00% 0 0.00%
30 293 2.73% 275 2.73% 131 5.61% 27 3.38% 32 4.55% 5408 4.09% 0 0.00% 0 0.00%
31 138 1.28% 122 1.21% 24 1.03% 23 2.88% 40 5.68% 3341 2.52% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 901 8.38% 28 890 8.83% 4 144 6.16% 440 13651 10.31% 0 0 0.00% 0 0 0.00%
1 3 107 1.00% 2 90 0.89% 1 32 1.37% 95 2932 2.21% 0 0 0.00% 0 0 0.00%
2 9 306 2.85% 8 257 2.55% 1 44 1.88% 35 1100 0.83% 0 0 0.00% 0 0 0.00%
3 21 678 6.31% 21 668 6.63% 4 151 6.46% 247 7664 5.79% 0 0 0.00% 0 0 0.00%
4 12 383 3.56% 11 370 3.67% 4 139 5.95% 60 1851 1.40% 0 0 0.00% 0 0 0.00%
5 10 331 3.08% 9 303 3.01% 1 46 1.97% 57 1781 1.35% 0 0 0.00% 0 0 0.00%
6 15 485 4.51% 14 457 4.54% 1 50 2.14% 274 8487 6.41% 0 0 0.00% 0 0 0.00%
7 16 508 4.73% 15 484 4.80% 1 42 1.80% 50 1563 1.18% 0 0 0.00% 0 0 0.00%
8 18 581 5.41% 17 555 5.51% 1 47 2.01% 430 13326 10.07% 0 0 0.00% 0 0 0.00%
9 5 164 1.53% 4 147 1.46% 1 31 1.33% 128 3971 3.00% 0 0 0.00% 0 0 0.00%
10 18 585 5.44% 18 565 5.61% 4 145 6.20% 335 10386 7.85% 0 0 0.00% 0 0 0.00%
11 16 504 4.69% 11 367 3.64% 4 153 6.55% 149 4619 3.49% 0 0 0.00% 0 0 0.00%
12 6 193 1.80% 5 165 1.64% 1 47 2.01% 121 3762 2.84% 0 0 0.00% 0 0 0.00%
13 5 178 1.66% 5 166 1.65% 4 131 5.61% 52 1610 1.22% 0 0 0.00% 0 0 0.00%
14 19 604 5.62% 19 594 5.89% 7 245 10.48% 224 6929 5.24% 0 0 0.00% 0 0 0.00%
15 10 333 3.10% 9 288 2.86% 2 89 3.81% 146 4513 3.41% 0 0 0.00% 0 0 0.00%
16 7 233 2.17% 7 225 2.23% 1 39 1.67% 157 4882 3.69% 0 0 0.00% 0 0 0.00%
17 30 945 8.79% 29 908 9.01% 4 149 6.38% 136 4202 3.17% 0 0 0.00% 0 0 0.00%
18 8 271 2.52% 8 262 2.60% 1 37 1.58% 26 807 0.61% 0 0 0.00% 0 0 0.00%
19 10 315 2.93% 9 292 2.90% 1 37 1.58% 40 1243 0.94% 0 0 0.00% 0 0 0.00%
20 19 618 5.75% 18 572 5.68% 5 179 7.66% 222 6890 5.21% 0 0 0.00% 0 0 0.00%
21 28 876 8.15% 27 839 8.33% 2 73 3.12% 571 17711 13.38% 0 0 0.00% 0 0 0.00%
22 8 262 2.44% 7 243 2.41% 4 145 6.20% 171 5293 4.00% 0 0 0.00% 0 0 0.00%
23 12 386 3.59% 11 370 3.67% 4 142 6.08% 103 3188 2.41% 0 0 0.00% 0 0 0.00%

Top 13 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 2064 19.21% 3258 2.46% 0 0.00% 0 0.00% /js/contact.js
2 1348 12.54% 32963 24.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1189 11.06% 6425 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 1184 11.02% 2664 2.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
5 774 7.20% 31262 23.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 643 5.98% 1961 1.48% 0 0.00% 0 0.00% /
7 634 5.90% 23633 17.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 586 5.45% 5127 3.87% 0 0.00% 0 0.00% /styles/contact.css
9 320 2.98% 18888 14.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 138 1.28% 2477 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 21 0.20% 1379 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 14 0.13% 189 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/8HMgwqIpHgB_uNRTEzSZpUIdAc4Iewtg1gQGjw_y7xs

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1348 12.54% 32963 24.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 774 7.20% 31262 23.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 634 5.90% 23633 17.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 320 2.98% 18888 14.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1189 11.06% 6425 4.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 586 5.45% 5127 3.87% 0 0.00% 0 0.00% /styles/contact.css
7 2064 19.21% 3258 2.46% 0 0.00% 0 0.00% /js/contact.js
8 1184 11.02% 2664 2.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 138 1.28% 2477 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 643 5.98% 1961 1.48% 0 0.00% 0 0.00% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 643 5.98% 587 84.83% /
2 138 1.28% 72 10.40% /plesk-stat/webstat-ssl/usage_202403.html
3 1189 11.06% 17 2.46% /plesk-stat/webstat-ssl/
4 21 0.20% 9 1.30% /plesk-stat/webstat-ssl/usage_202404.html
5 14 0.13% 7 1.01% /plesk-stat/webstat-ssl/usage_202405.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 643 5.98% 512 74.53% /
2 1189 11.06% 83 12.08% /plesk-stat/webstat-ssl/
3 138 1.28% 75 10.92% /plesk-stat/webstat-ssl/usage_202403.html
4 14 0.13% 11 1.60% /plesk-stat/webstat-ssl/usage_202405.html
5 21 0.20% 6 0.87% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 704 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.03% 218 2.16% 2286 1.73% 0 0.00% 0 0.00% 1 0.13% 105.82.22.175.adsl-pool.jlccptt.net.cn
2 218 2.03% 218 2.16% 589 0.44% 0 0.00% 0 0.00% 1 0.13% 110.154.101.45
3 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 110.154.102.71
4 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 111.74.186.123.broad.fs.ln.dynamic.163data.com.cn
5 218 2.03% 218 2.16% 2286 1.73% 0 0.00% 0 0.00% 1 0.13% 112.254.16.175.adsl-pool.jlccptt.net.cn
6 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 115.73.186.123.broad.fs.ln.dynamic.163data.com.cn
7 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 115.75.186.123.broad.fs.ln.dynamic.163data.com.cn
8 218 2.03% 218 2.16% 857 0.65% 0 0.00% 0 0.00% 1 0.13% 123.245.128.191
9 218 2.03% 218 2.16% 589 0.44% 0 0.00% 0 0.00% 1 0.13% 123.245.128.253
10 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 123.245.129.252
11 218 2.03% 218 2.16% 5456 4.12% 0 0.00% 0 0.00% 1 0.13% 150.27.211.139.adsl-pool.jlccptt.net.cn
12 218 2.03% 218 2.16% 589 0.44% 0 0.00% 0 0.00% 1 0.13% 17.73.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 171.76.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 2.03% 218 2.16% 857 0.65% 0 0.00% 0 0.00% 1 0.13% 182.201.217.77
15 218 2.03% 218 2.16% 857 0.65% 0 0.00% 0 0.00% 1 0.13% 182.204.142.156
16 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 221.47.213.139.adsl-pool.jlccptt.net.cn
17 218 2.03% 218 2.16% 589 0.44% 0 0.00% 0 0.00% 1 0.13% 223.82.117.96
18 218 2.03% 218 2.16% 857 0.65% 0 0.00% 0 0.00% 1 0.13% 36.108.206.163
19 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 37.130.244.123.broad.pj.ln.dynamic.163data.com.cn
20 218 2.03% 218 2.16% 5456 4.12% 0 0.00% 0 0.00% 1 0.13% 39.150.128.52
21 218 2.03% 218 2.16% 8933 6.75% 0 0.00% 0 0.00% 1 0.13% 39.150.128.59
22 218 2.03% 218 2.16% 589 0.44% 0 0.00% 0 0.00% 1 0.13% 62.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 218 2.03% 218 2.16% 713 0.54% 0 0.00% 0 0.00% 1 0.13% 8.74.186.123.broad.fs.ln.dynamic.163data.com.cn
24 218 2.03% 218 2.16% 857 0.65% 0 0.00% 0 0.00% 1 0.13% 86.79.186.123.broad.fs.ln.dynamic.163data.com.cn
25 198 1.84% 198 1.96% 4950 3.74% 0 0.00% 0 0.00% 1 0.13% 123.245.128.118
26 196 1.82% 196 1.95% 4899 3.70% 0 0.00% 0 0.00% 1 0.13% 39.165.155.45
27 190 1.77% 190 1.89% 4747 3.59% 0 0.00% 0 0.00% 1 0.13% 182.204.141.127
28 164 1.53% 164 1.63% 4089 3.09% 0 0.00% 0 0.00% 1 0.13% 110.154.103.128
29 118 1.10% 118 1.17% 941 0.71% 0 0.00% 0 0.00% 1 0.13% 110.154.100.196
30 118 1.10% 118 1.17% 941 0.71% 0 0.00% 0 0.00% 1 0.13% 113.252.16.175.adsl-pool.jlccptt.net.cn

Top 10 of 704 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.03% 218 2.16% 8933 6.75% 0 0.00% 0 0.00% 1 0.13% 39.150.128.59
2 218 2.03% 218 2.16% 5456 4.12% 0 0.00% 0 0.00% 1 0.13% 39.150.128.52
3 218 2.03% 218 2.16% 5456 4.12% 0 0.00% 0 0.00% 1 0.13% 150.27.211.139.adsl-pool.jlccptt.net.cn
4 198 1.84% 198 1.96% 4950 3.74% 0 0.00% 0 0.00% 1 0.13% 123.245.128.118
5 196 1.82% 196 1.95% 4899 3.70% 0 0.00% 0 0.00% 1 0.13% 39.165.155.45
6 190 1.77% 190 1.89% 4747 3.59% 0 0.00% 0 0.00% 1 0.13% 182.204.141.127
7 114 1.06% 114 1.13% 4259 3.22% 0 0.00% 0 0.00% 1 0.13% 36.182.49.41
8 164 1.53% 164 1.63% 4089 3.09% 0 0.00% 0 0.00% 1 0.13% 110.154.103.128
9 106 0.99% 106 1.05% 3936 2.97% 0 0.00% 0 0.00% 1 0.13% 223.89.207.207
10 98 0.91% 98 0.97% 3614 2.73% 0 0.00% 0 0.00% 1 0.13% 36.108.204.213

Top 18 of 33 Total Referrers
# Hits Referrer
1 10073 93.73% - (Direct Request)
2 25 0.23% http://quantop.nl
3 25 0.23% http://www.quantop.nl
4 5 0.05% http://baidu.com/
5 5 0.05% https://quantop.nl
6 4 0.04% http://91.198.171.169:80/
7 4 0.04% quantop.nl
8 2 0.02% https://dag-techservice.ru
9 2 0.02% https://ecodata.ru
10 2 0.02% https://patya.pro/
11 2 0.02% https://placeweb.ru
12 2 0.02% https://radka.ru
13 2 0.02% https://rosstroy.ru/
14 2 0.02% https://techservice.pro
15 2 0.02% https://techservice.ru
16 2 0.02% https://ts-web.ru
17 1 0.01% http://www.baidu.com
18 1 0.01% https://www.domeinmakelaar.info

Top 15 of 244 Total User Agents
# Hits User Agent
1 8735 81.28% Go-http-client/1.1
2 159 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 126 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 110 1.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
5 85 0.79% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 68 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
7 55 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 52 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
9 49 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 46 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 40 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 40 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 36 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 34 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
15 32 0.30% python-requests/2.31.0

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6137 57.10% 5759 57.15% 93534 70.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 3647 33.94% 3642 36.14% 33302 25.16% 0 0.00% 0 0.00% China
3 848 7.89% 591 5.86% 4563 3.45% 0 0.00% 0 0.00% Commercial (com)
4 27 0.25% 11 0.11% 86 0.07% 0 0.00% 0 0.00% Non-Profit (org)
5 23 0.21% 18 0.18% 549 0.41% 0 0.00% 0 0.00% Network (net)
6 16 0.15% 16 0.16% 122 0.09% 0 0.00% 0 0.00% Russian Federation
7 10 0.09% 9 0.09% 50 0.04% 0 0.00% 0 0.00% Germany
8 10 0.09% 5 0.05% 23 0.02% 0 0.00% 0 0.00% Netherlands
9 8 0.07% 7 0.07% 24 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
10 6 0.06% 5 0.05% 24 0.02% 0 0.00% 0 0.00% United States
11 4 0.04% 4 0.04% 30 0.02% 0 0.00% 0 0.00% Australia
12 2 0.02% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Brazil
13 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% France
14 2 0.02% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Slovakia
15 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Switzerland
16 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% European Union
17 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
18 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23