Usage Statistics for quantop.nl

Summary Period: February 2025
Generated 10-Feb-2025 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4327
Total Files 2944
Total Pages 3200
Total Visits 965
Total kB Files 21819
Total Unique Sites 976
Total Unique URLs 133
Total Unique Referrers 68
Total Unique User Agents 153
. Avg Max
Hits per Hour 18 1670
Hits per Day 432 2370
Files per Day 294 1829
Pages per Day 320 1964
Sites per Day 97 558
Visits per Day 96 381
kB Files per Day 2182 8682
Hits by Response Code
Code 200 - OK 68.04% 2944
Code 301 - Moved Permanently 0.07% 3
Code 304 - Not Modified 0.14% 6
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 11.25% 487
Code 404 - Not Found 20.43% 884

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 371 8.57% 292 9.92% 147 4.59% 68 7.05% 69 7.07% 1730 7.93%
2 89 2.06% 49 1.66% 70 2.19% 54 5.60% 64 6.56% 333 1.53%
3 149 3.44% 74 2.51% 122 3.81% 80 8.29% 86 8.81% 483 2.22%
4 248 5.73% 87 2.96% 197 6.16% 123 12.75% 105 10.76% 1878 8.61%
5 643 14.86% 319 10.84% 354 11.06% 45 4.66% 59 6.05% 2311 10.59%
6 2370 54.77% 1829 62.13% 1964 61.38% 381 39.48% 558 57.17% 8682 39.79%
7 150 3.47% 91 3.09% 123 3.84% 81 8.39% 71 7.27% 2043 9.36%
8 124 2.87% 64 2.17% 100 3.12% 65 6.74% 48 4.92% 1521 6.97%
9 159 3.67% 117 3.97% 101 3.16% 62 6.42% 54 5.53% 2179 9.99%
10 24 0.55% 22 0.75% 22 0.69% 7 0.73% 7 0.72% 658 3.02%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 150 3.47% 11 114 3.87% 7 79 2.47% 99 995 4.56%
1 20 206 4.76% 16 168 5.71% 7 74 2.31% 114 1139 5.22%
2 8 86 1.99% 5 59 2.00% 6 64 2.00% 86 864 3.96%
3 6 64 1.48% 5 55 1.87% 3 35 1.09% 181 1808 8.29%
4 5 54 1.25% 2 26 0.88% 5 50 1.56% 52 517 2.37%
5 4 42 0.97% 2 24 0.82% 3 37 1.16% 50 496 2.27%
6 175 1757 40.61% 171 1714 58.22% 173 1738 54.31% 527 5267 24.14%
7 23 232 5.36% 16 169 5.74% 10 106 3.31% 124 1245 5.70%
8 12 123 2.84% 10 105 3.57% 3 33 1.03% 75 751 3.44%
9 31 310 7.16% 4 40 1.36% 28 286 8.94% 84 837 3.84%
10 6 69 1.59% 2 27 0.92% 5 52 1.62% 53 531 2.43%
11 8 84 1.94% 3 32 1.09% 7 75 2.34% 60 596 2.73%
12 6 62 1.43% 2 29 0.99% 4 43 1.34% 48 483 2.22%
13 11 112 2.59% 3 33 1.12% 8 81 2.53% 60 602 2.76%
14 7 71 1.64% 3 35 1.19% 2 24 0.75% 55 550 2.52%
15 8 80 1.85% 2 26 0.88% 4 41 1.28% 46 458 2.10%
16 13 136 3.14% 3 38 1.29% 7 75 2.34% 55 551 2.53%
17 12 120 2.77% 3 30 1.02% 6 64 2.00% 47 469 2.15%
18 7 72 1.66% 3 30 1.02% 3 35 1.09% 49 489 2.24%
19 9 98 2.26% 2 24 0.82% 4 42 1.31% 53 528 2.42%
20 7 70 1.62% 2 23 0.78% 3 39 1.22% 48 479 2.19%
21 15 153 3.54% 7 70 2.38% 4 48 1.50% 99 993 4.55%
22 9 93 2.15% 4 40 1.36% 3 34 1.06% 65 654 3.00%
23 8 83 1.92% 3 33 1.12% 4 45 1.41% 52 517 2.37%

Top 30 of 133 Total URLs
# Hits kB F URL
1 1770 40.91% 4501 20.63% /plesk-stat/webstat-ssl/
2 229 5.29% 963 4.41% /
3 226 5.22% 8698 39.87% /plesk-stat/ftpstat/usage_202403.html
4 38 0.88% 43 0.20% /js/main.js
5 32 0.74% 641 2.94% /js/jquery-3.2.1.min.js
6 30 0.69% 44 0.20% /plesk-stat/
7 30 0.69% 294 1.35% /plesk-stat/webstat-ssl/usage_202502.html
8 30 0.69% 281 1.29% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.69% 427 1.96% /styles/bootstrap-4.1.2/popper.js
10 28 0.65% 25 0.12% /styles/main_responsive.css
11 26 0.60% 367 1.68% /styles/bootstrap-4.1.2/bootstrap.min.css
12 26 0.60% 78 0.36% /styles/main.css
13 13 0.30% 74 0.34% /plesk-stat/webstat-ssl/usage_202405.html
14 13 0.30% 275 1.26% /plesk-stat/webstat-ssl/usage_202501.html
15 9 0.21% 220 1.01% /plesk-stat/webstat-ssl/usage_202410.html
16 8 0.18% 66 0.30% /plesk-stat/webstat-ssl/usage_202404.html
17 8 0.18% 207 0.95% /plesk-stat/webstat-ssl/usage_202407.html
18 8 0.18% 212 0.97% /plesk-stat/webstat-ssl/usage_202408.html
19 8 0.18% 226 1.04% /plesk-stat/webstat-ssl/usage_202411.html
20 7 0.16% 53 0.24% /plesk-stat/webstat-ssl/usage_202403.html
21 7 0.16% 60 0.27% /plesk-stat/webstat-ssl/usage_202406.html
22 7 0.16% 202 0.92% /plesk-stat/webstat-ssl/usage_202409.html
23 7 0.16% 147 0.67% /plesk-stat/webstat/usage_202408.html
24 6 0.14% 6 0.03% /js/contact.js
25 6 0.14% 11 0.05% /plesk-stat/ftpstat/
26 6 0.14% 213 0.98% /plesk-stat/webstat-ssl/usage_202412.html
27 6 0.14% 266 1.22% /plesk-stat/webstat/usage_202411.html
28 5 0.12% 7 0.03% /plesk-stat/anon_ftpstat/
29 5 0.12% 14 0.06% /plesk-stat/ftpstat/usage_202407.html
30 5 0.12% 29 0.13% /plesk-stat/webstat/usage_202403.html

Top 10 of 133 Total URLs By kB F
# Hits kB F URL
1 226 5.22% 8698 39.87% /plesk-stat/ftpstat/usage_202403.html
2 1770 40.91% 4501 20.63% /plesk-stat/webstat-ssl/
3 229 5.29% 963 4.41% /
4 32 0.74% 641 2.94% /js/jquery-3.2.1.min.js
5 30 0.69% 427 1.96% /styles/bootstrap-4.1.2/popper.js
6 26 0.60% 367 1.68% /styles/bootstrap-4.1.2/bootstrap.min.css
7 30 0.69% 294 1.35% /plesk-stat/webstat-ssl/usage_202502.html
8 30 0.69% 281 1.29% /styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.30% 275 1.26% /plesk-stat/webstat-ssl/usage_202501.html
10 6 0.14% 266 1.22% /plesk-stat/webstat/usage_202411.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1770 40.91% 365 45.12% /plesk-stat/webstat-ssl/
2 229 5.29% 276 34.12% /
3 226 5.22% 62 7.66% /plesk-stat/ftpstat/usage_202403.html
4 30 0.69% 19 2.35% /plesk-stat/
5 13 0.30% 8 0.99% /plesk-stat/webstat-ssl/usage_202405.html
6 13 0.30% 5 0.62% /plesk-stat/webstat-ssl/usage_202501.html
7 6 0.14% 4 0.49% /plesk-stat/ftpstat/
8 9 0.21% 4 0.49% /plesk-stat/webstat-ssl/usage_202410.html
9 30 0.69% 4 0.49% /plesk-stat/webstat-ssl/usage_202502.html
10 7 0.16% 4 0.49% /plesk-stat/webstat/usage_202408.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1770 40.91% 316 40.41% /plesk-stat/webstat-ssl/
2 229 5.29% 272 34.78% /
3 226 5.22% 61 7.80% /plesk-stat/ftpstat/usage_202403.html
4 30 0.69% 26 3.32% /plesk-stat/webstat-ssl/usage_202502.html
5 30 0.69% 19 2.43% /plesk-stat/
6 13 0.30% 9 1.15% /plesk-stat/webstat-ssl/usage_202405.html
7 13 0.30% 8 1.02% /plesk-stat/webstat-ssl/usage_202501.html
8 6 0.14% 4 0.51% /plesk-stat/ftpstat/
9 8 0.18% 4 0.51% /plesk-stat/webstat-ssl/usage_202411.html
10 7 0.16% 4 0.51% /plesk-stat/webstat/usage_202408.html

Top 30 of 976 Total Sites
# Hits Files kB F Visits Hostname
1 245 5.66% 0 0.00% 336 1.54% 1 0.10% 150.136.112.62
2 222 5.13% 222 7.54% 8695 39.85% 60 6.22% static.234.72.216.95.clients.your-server.de
3 168 3.88% 145 4.93% 665 3.05% 1 0.10% 4.227.36.107
4 123 2.84% 100 3.40% 477 2.19% 1 0.10% 20.171.207.181
5 68 1.57% 68 2.31% 359 1.64% 1 0.10% 20.171.207.161
6 64 1.48% 64 2.17% 340 1.56% 1 0.10% 4.227.36.108
7 39 0.90% 21 0.71% 621 2.85% 14 1.45% 216.244.66.232
8 37 0.86% 37 1.26% 126 0.58% 0 0.00% 20.171.207.234
9 31 0.72% 31 1.05% 79 0.36% 1 0.10% 154.17.177.88
10 30 0.69% 30 1.02% 75 0.35% 1 0.10% 145.14.139.167
11 27 0.62% 27 0.92% 67 0.31% 1 0.10% 45.95.132.126
12 26 0.60% 26 0.88% 120 0.55% 13 1.35% 38.180.86.158
13 23 0.53% 23 0.78% 56 0.26% 1 0.10% 195.128.162.61
14 22 0.51% 22 0.75% 56 0.26% 1 0.10% 185.179.153.94
15 22 0.51% 22 0.75% 55 0.25% 1 0.10% 45.129.232.113
16 22 0.51% 22 0.75% 54 0.25% 1 0.10% 45.129.233.76
17 21 0.49% 2 0.07% 42 0.19% 1 0.10% 249.255.188.35.bc.googleusercontent.com
18 20 0.46% 20 0.68% 52 0.24% 1 0.10% 154.17.177.74
19 20 0.46% 2 0.07% 40 0.18% 1 0.10% 178.128.17.239
20 20 0.46% 20 0.68% 50 0.23% 1 0.10% 45.84.47.5
21 20 0.46% 4 0.14% 34 0.16% 4 0.41% 8.215.88.163
22 20 0.46% 2 0.07% 40 0.18% 1 0.10% vps-e9247661.vps.ovh.net
23 19 0.44% 19 0.65% 48 0.22% 1 0.10% 45.129.234.250
24 19 0.44% 19 0.65% 104 0.48% 1 0.10% ec2-3-142-249-4.us-east-2.compute.amazonaws.com
25 18 0.42% 18 0.61% 44 0.20% 1 0.10% 195.128.178.174
26 18 0.42% 18 0.61% 46 0.21% 1 0.10% 2.57.70.228
27 18 0.42% 18 0.61% 46 0.21% 1 0.10% 45.129.232.178
28 18 0.42% 18 0.61% 48 0.22% 1 0.10% 45.84.47.251
29 18 0.42% 18 0.61% 47 0.22% 1 0.10% 85.209.76.126
30 18 0.42% 12 0.41% 1184 5.43% 1 0.10% crawl-149-56-150-17.dataproviderbot.com

Top 10 of 976 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 222 5.13% 222 7.54% 8695 39.85% 60 6.22% static.234.72.216.95.clients.your-server.de
2 18 0.42% 12 0.41% 1184 5.43% 1 0.10% crawl-149-56-150-17.dataproviderbot.com
3 168 3.88% 145 4.93% 665 3.05% 1 0.10% 4.227.36.107
4 39 0.90% 21 0.71% 621 2.85% 14 1.45% 216.244.66.232
5 123 2.84% 100 3.40% 477 2.19% 1 0.10% 20.171.207.181
6 17 0.39% 17 0.58% 387 1.78% 1 0.10% 27.115.124.70
7 68 1.57% 68 2.31% 359 1.64% 1 0.10% 20.171.207.161
8 64 1.48% 64 2.17% 340 1.56% 1 0.10% 4.227.36.108
9 245 5.66% 0 0.00% 336 1.54% 1 0.10% 150.136.112.62
10 9 0.21% 9 0.31% 227 1.04% 1 0.10% 180.163.28.114

Top 30 of 68 Total Referrers
# Hits Referrer
1 2159 49.90% - (Direct Request)
2 1666 38.50% https://darknet-markets-onion.com
3 49 1.13% https://www.google.com/search
4 19 0.44% http://quantop.nl
5 8 0.18% http://bir.localmesh.org/doku.php
6 6 0.14% http://www.quantop.nl
7 4 0.09% http://gorodsim.ru/bitrix/redirect.php
8 4 0.09% http://hartinfo.net/__media__/js/netsoltrademark.php
9 4 0.09% http://intere.se/testudo/doku.php/ten_things_eve_yone_knows_about_assets_conve_sion_cycle_that_you_don_t
10 4 0.09% http://intoaction.com/__media__/js/netsoltrademark.php
11 4 0.09% http://steve.gs/__media__/js/netsoltrademark.php
12 4 0.09% http://www.boosterblog.net/vote-146-144.html
13 4 0.09% https://basketballlegends.io/
14 4 0.09% https://cookieclicker.ee/
15 4 0.09% https://dptotti.fic.edu.uy/mediawiki/index.php/Открываем_Секреты_Бонусов_Казино_Сайт_Дрип_Которые_Каждому_Нужно_Знать
16 4 0.09% https://elsingoteo.com/@lionelnuttall
17 4 0.09% https://escatter11.fullerton.edu/nfs/show_user.php
18 4 0.09% https://git.guildofwriters.org/irvinsawyers51
19 4 0.09% https://retrobowl.me/
20 4 0.09% https://retrobowl.me/retro-bowl-college-game
21 4 0.09% https://setiathome.berkeley.edu/view_profile.php
22 4 0.09% https://tortomaster.ru:443/bitrix/redirect.php
23 4 0.09% https://wiki.karlsbakk.net/index.php
24 4 0.09% https://www.besttours.online/detail/index/view/id/aHR0cDovL3d3dy5nYW1lci5ydS9ydW5hd2F5P2hyZWY9aHR0cHM6Ly9Db29raWVjbGlja2VyLmVlLw
25 4 0.09% https://www.tamitex.ru/bitrix/redirect.php
26 4 0.09% quantop.nl
27 3 0.07% http://91.198.171.169:80/
28 3 0.07% https://www.webshow.kr/free/5534
29 2 0.05% http://www.zian100pi.com/discuz/home.php
30 2 0.05% http://xn--9i2bz3bx5fu3d8q5a.com/bbs/board.php

Top 15 of 153 Total User Agents
# Hits User Agent
1 1666 38.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
2 506 11.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 224 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 116 2.68% Mozilla/5.0
5 110 2.54% Mozilla/4.0
6 101 2.33% Opera/9.80
7 97 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 40 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
9 39 0.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 38 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 34 0.79% Mozilla/5.0 (compatible; Dataprovider.com)
12 34 0.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 27 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 21 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 20 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3213 74.25% 2122 72.08% 9098 41.70% Unresolved/Unknown
2 658 15.21% 441 14.98% 3090 14.16% Commercial (com)
3 229 5.29% 227 7.71% 8740 40.05% Germany
4 145 3.35% 99 3.36% 583 2.67% Network (net)
5 32 0.74% 26 0.88% 153 0.70% Russian Federation
6 14 0.32% 5 0.17% 40 0.18% Netherlands
7 12 0.28% 6 0.20% 30 0.14% Non-Profit (org)
8 4 0.09% 4 0.14% 11 0.05% Brazil
9 3 0.07% 2 0.07% 19 0.09% St. Helena
10 2 0.05% 2 0.07% 5 0.02% Ind. Contact Data (tel)
11 2 0.05% 2 0.07% 15 0.07% Colombia
12 2 0.05% 1 0.03% 4 0.02% European Union
13 2 0.05% 2 0.07% 5 0.02% Turkey
14 2 0.05% 2 0.07% 15 0.07% United States
15 1 0.02% 1 0.03% 3 0.01% Generic Business (biz)
16 1 0.02% 0 0.00% 1 0.00% Australia
17 1 0.02% 1 0.03% 1 0.00% China
18 1 0.02% 0 0.00% 1 0.00% Ecuador
19 1 0.02% 0 0.00% 1 0.00% Spain
20 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
21 1 0.02% 1 0.03% 7 0.03% Kazakhstan


Generated by Webalizer Version 2.23