Usage Statistics for quantop.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 934
Total Files 0
Total Pages 616
Total Visits 493
Total kB Files 146
Total kB In 0
Total kB Out 0
Total Unique Sites 396
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 151
. Avg Max
Hits per Hour 1 41
Hits per Day 30 62
Files per Day 0 0
Pages per Day 19 42
Sites per Day 12 37
Visits per Day 15 33
kB Files per Day 5 10
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 934

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 1.50% 0 0.00% 11 1.79% 11 2.23% 13 3.28% 2 1.52% 0 0.00% 0 0.00%
2 32 3.43% 0 0.00% 24 3.90% 19 3.85% 22 5.56% 5 3.47% 0 0.00% 0 0.00%
3 16 1.71% 0 0.00% 10 1.62% 10 2.03% 15 3.79% 3 1.73% 0 0.00% 0 0.00%
4 18 1.93% 0 0.00% 15 2.44% 15 3.04% 15 3.79% 3 1.95% 0 0.00% 0 0.00%
5 51 5.46% 0 0.00% 42 6.82% 32 6.49% 31 7.83% 8 5.42% 0 0.00% 0 0.00%
6 45 4.82% 0 0.00% 29 4.71% 20 4.06% 24 6.06% 7 4.77% 0 0.00% 0 0.00%
7 30 3.21% 0 0.00% 25 4.06% 18 3.65% 21 5.30% 4 2.60% 0 0.00% 0 0.00%
8 32 3.43% 0 0.00% 21 3.41% 20 4.06% 18 4.55% 5 3.47% 0 0.00% 0 0.00%
9 31 3.32% 0 0.00% 17 2.76% 15 3.04% 19 4.80% 5 3.25% 0 0.00% 0 0.00%
10 49 5.25% 0 0.00% 35 5.68% 33 6.69% 37 9.34% 8 5.31% 0 0.00% 0 0.00%
11 24 2.57% 0 0.00% 19 3.08% 16 3.25% 18 4.55% 4 2.49% 0 0.00% 0 0.00%
12 17 1.82% 0 0.00% 12 1.95% 11 2.23% 12 3.03% 3 1.84% 0 0.00% 0 0.00%
13 28 3.00% 0 0.00% 19 3.08% 17 3.45% 21 5.30% 4 3.03% 0 0.00% 0 0.00%
14 47 5.03% 0 0.00% 32 5.19% 21 4.26% 22 5.56% 7 5.09% 0 0.00% 0 0.00%
15 27 2.89% 0 0.00% 21 3.41% 18 3.65% 19 4.80% 4 2.93% 0 0.00% 0 0.00%
16 37 3.96% 0 0.00% 24 3.90% 15 3.04% 17 4.29% 6 4.01% 0 0.00% 0 0.00%
17 33 3.53% 0 0.00% 16 2.60% 15 3.04% 16 4.04% 5 3.58% 0 0.00% 0 0.00%
18 24 2.57% 0 0.00% 16 2.60% 15 3.04% 20 5.05% 4 2.60% 0 0.00% 0 0.00%
19 15 1.61% 0 0.00% 12 1.95% 11 2.23% 12 3.03% 2 1.63% 0 0.00% 0 0.00%
20 53 5.67% 0 0.00% 30 4.87% 22 4.46% 23 5.81% 8 5.74% 0 0.00% 0 0.00%
21 17 1.82% 0 0.00% 11 1.79% 10 2.03% 13 3.28% 3 1.73% 0 0.00% 0 0.00%
22 13 1.39% 0 0.00% 8 1.30% 7 1.42% 9 2.27% 2 1.41% 0 0.00% 0 0.00%
23 19 2.03% 0 0.00% 13 2.11% 12 2.43% 13 3.28% 3 2.06% 0 0.00% 0 0.00%
24 25 2.68% 0 0.00% 20 3.25% 17 3.45% 19 4.80% 4 2.71% 0 0.00% 0 0.00%
25 10 1.07% 0 0.00% 10 1.62% 9 1.83% 9 2.27% 2 1.08% 0 0.00% 0 0.00%
26 42 4.50% 0 0.00% 29 4.71% 21 4.26% 26 6.57% 7 4.55% 0 0.00% 0 0.00%
27 29 3.10% 0 0.00% 20 3.25% 15 3.04% 16 4.04% 5 3.14% 0 0.00% 0 0.00%
28 62 6.64% 0 0.00% 39 6.33% 20 4.06% 18 4.55% 10 6.72% 0 0.00% 0 0.00%
29 56 6.00% 0 0.00% 17 2.76% 13 2.64% 14 3.54% 9 6.07% 0 0.00% 0 0.00%
30 21 2.25% 0 0.00% 13 2.11% 9 1.83% 9 2.27% 3 2.28% 0 0.00% 0 0.00%
31 17 1.82% 0 0.00% 6 0.97% 6 1.22% 7 1.77% 3 1.84% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 17 1.82% 0 0 0.00% 0 13 2.11% 0 3 1.84% 0 0 0.00% 0 0 0.00%
1 0 21 2.25% 0 0 0.00% 0 20 3.25% 0 3 2.28% 0 0 0.00% 0 0 0.00%
2 1 34 3.64% 0 0 0.00% 0 22 3.57% 0 5 3.68% 0 0 0.00% 0 0 0.00%
3 1 41 4.39% 0 0 0.00% 1 35 5.68% 0 6 3.79% 0 0 0.00% 0 0 0.00%
4 1 52 5.57% 0 0 0.00% 1 32 5.19% 0 8 5.63% 0 0 0.00% 0 0 0.00%
5 1 48 5.14% 0 0 0.00% 1 35 5.68% 0 7 4.98% 0 0 0.00% 0 0 0.00%
6 2 63 6.75% 0 0 0.00% 1 39 6.33% 0 10 6.83% 0 0 0.00% 0 0 0.00%
7 1 53 5.67% 0 0 0.00% 0 30 4.87% 0 8 5.74% 0 0 0.00% 0 0 0.00%
8 1 43 4.60% 0 0 0.00% 1 32 5.19% 0 7 4.66% 0 0 0.00% 0 0 0.00%
9 0 28 3.00% 0 0 0.00% 0 21 3.41% 0 4 2.93% 0 0 0.00% 0 0 0.00%
10 0 22 2.36% 0 0 0.00% 0 19 3.08% 0 3 2.28% 0 0 0.00% 0 0 0.00%
11 1 50 5.35% 0 0 0.00% 1 32 5.19% 0 8 5.42% 0 0 0.00% 0 0 0.00%
12 0 28 3.00% 0 0 0.00% 0 21 3.41% 0 4 3.03% 0 0 0.00% 0 0 0.00%
13 1 54 5.78% 0 0 0.00% 1 35 5.68% 0 9 5.85% 0 0 0.00% 0 0 0.00%
14 1 43 4.60% 0 0 0.00% 0 18 2.92% 0 7 4.66% 0 0 0.00% 0 0 0.00%
15 1 34 3.64% 0 0 0.00% 0 23 3.73% 0 5 3.68% 0 0 0.00% 0 0 0.00%
16 1 54 5.78% 0 0 0.00% 0 17 2.76% 0 9 5.85% 0 0 0.00% 0 0 0.00%
17 1 36 3.85% 0 0 0.00% 0 23 3.73% 0 6 3.90% 0 0 0.00% 0 0 0.00%
18 1 33 3.53% 0 0 0.00% 0 15 2.44% 0 5 3.58% 0 0 0.00% 0 0 0.00%
19 0 27 2.89% 0 0 0.00% 0 21 3.41% 0 4 2.93% 0 0 0.00% 0 0 0.00%
20 2 62 6.64% 0 0 0.00% 1 44 7.14% 0 10 6.61% 0 0 0.00% 0 0 0.00%
21 0 21 2.25% 0 0 0.00% 0 15 2.44% 0 3 2.28% 0 0 0.00% 0 0 0.00%
22 1 32 3.43% 0 0 0.00% 0 28 4.55% 0 5 3.47% 0 0 0.00% 0 0 0.00%
23 1 38 4.07% 0 0 0.00% 0 26 4.22% 0 6 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 396 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91 9.74% 0 0.00% 14 9.86% 0 0.00% 0 0.00% 6 1.22% 94.156.65.66
2 21 2.25% 0 0.00% 3 2.28% 0 0.00% 0 0.00% 8 1.62% 182.16.21.98
3 20 2.14% 0 0.00% 3 2.17% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
4 20 2.14% 0 0.00% 3 2.17% 0 0.00% 0 0.00% 12 2.43% crawl-66-249-70-169.googlebot.com
5 19 2.03% 0 0.00% 3 2.06% 0 0.00% 0 0.00% 1 0.20% 52.230.152.158
6 14 1.50% 0 0.00% 2 1.52% 0 0.00% 0 0.00% 2 0.41% static.56.244.99.88.clients.your-server.de
7 13 1.39% 0 0.00% 2 1.41% 0 0.00% 0 0.00% 1 0.20% 91.92.242.88
8 12 1.28% 0 0.00% 2 1.30% 0 0.00% 0 0.00% 8 1.62% crawl-66-249-70-106.googlebot.com
9 11 1.18% 0 0.00% 2 1.19% 0 0.00% 0 0.00% 7 1.42% 121.237.36.29
10 11 1.18% 0 0.00% 2 1.19% 0 0.00% 0 0.00% 5 1.01% 121.237.36.30
11 10 1.07% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 10 2.03% 157.66.48.185
12 10 1.07% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 5 1.01% 27.25.143.10
13 10 1.07% 0 0.00% 2 1.08% 0 0.00% 0 0.00% 6 1.22% crawl-66-249-70-170.googlebot.com
14 9 0.96% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 2 0.41% 3-224-220-101.crawl.amazonbot.amazon
15 9 0.96% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 3 0.61% 58.211.23.183
16 9 0.96% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 6 1.22% crawl-66-249-70-108.googlebot.com
17 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 5 1.01% 121.237.36.27
18 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 4 0.81% 121.237.36.28
19 8 0.86% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 2 0.41% 128.199.138.58
20 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 1 0.20% 143.198.204.1
21 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 2 0.41% 157.230.38.174
22 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 2 0.41% 165.22.249.151
23 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 2 0.41% 178.128.52.228
24 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 1 0.20% cm218-252-220-190.hkcable.com.hk
25 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 3 0.61% crawl-66-249-70-107.googlebot.com
26 7 0.75% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 0 0.00% 14.128.63.62
27 7 0.75% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 4 0.81% crawl-66-249-70-168.googlebot.com
28 7 0.75% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 2 0.41% vmi2077214.contaboserver.net
29 6 0.64% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 0 0.00% 14.128.63.115
30 6 0.64% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 0.41% 143.92.32.142

Top 10 of 396 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91 9.74% 0 0.00% 14 9.86% 0 0.00% 0 0.00% 6 1.22% 94.156.65.66
2 21 2.25% 0 0.00% 3 2.28% 0 0.00% 0 0.00% 8 1.62% 182.16.21.98
3 20 2.14% 0 0.00% 3 2.17% 0 0.00% 0 0.00% 1 0.20% blue3054.startdedicated.de
4 20 2.14% 0 0.00% 3 2.17% 0 0.00% 0 0.00% 12 2.43% crawl-66-249-70-169.googlebot.com
5 19 2.03% 0 0.00% 3 2.06% 0 0.00% 0 0.00% 1 0.20% 52.230.152.158
6 14 1.50% 0 0.00% 2 1.52% 0 0.00% 0 0.00% 2 0.41% static.56.244.99.88.clients.your-server.de
7 13 1.39% 0 0.00% 2 1.41% 0 0.00% 0 0.00% 1 0.20% 91.92.242.88
8 12 1.28% 0 0.00% 2 1.30% 0 0.00% 0 0.00% 8 1.62% crawl-66-249-70-106.googlebot.com
9 11 1.18% 0 0.00% 2 1.19% 0 0.00% 0 0.00% 7 1.42% 121.237.36.29
10 11 1.18% 0 0.00% 2 1.19% 0 0.00% 0 0.00% 5 1.01% 121.237.36.30

Top 6 of 26 Total Referrers
# Hits Referrer
1 819 87.69% - (Direct Request)
2 27 2.89% http://www.quantop.nl
3 17 1.82% http://www.baidu.com/
4 9 0.96% quantop.nl
5 4 0.43% www.google.com
6 1 0.11% https://www.google.fr

Top 15 of 151 Total User Agents
# Hits User Agent
1 93 9.96% Go-http-client/1.1
2 83 8.89% python-requests/2.18.4
3 65 6.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 51 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 41 4.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 30 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 28 3.00% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
8 27 2.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
9 26 2.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
10 24 2.57% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
11 21 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 20 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 18 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 17 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
15 17 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36

Usage by Country for August 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 585 62.63% 0 0.00% 92 62.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 217 23.23% 0 0.00% 34 23.08% 0 0.00% 0 0.00% Commercial (com)
3 60 6.42% 0 0.00% 9 6.50% 0 0.00% 0 0.00% Network (net)
4 43 4.60% 0 0.00% 7 4.66% 0 0.00% 0 0.00% Germany
5 8 0.86% 0 0.00% 1 0.87% 0 0.00% 0 0.00% Hong Kong
6 6 0.64% 0 0.00% 1 0.65% 0 0.00% 0 0.00% European Union
7 5 0.54% 0 0.00% 1 0.54% 0 0.00% 0 0.00% Non-Profit (org)
8 3 0.32% 0 0.00% 0 0.33% 0 0.00% 0 0.00% China
9 3 0.32% 0 0.00% 0 0.33% 0 0.00% 0 0.00% Netherlands
10 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
11 1 0.11% 0 0.00% 0 0.11% 0 0.00% 0 0.00% United States
12 1 0.11% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Vietnam
13 1 0.11% 0 0.00% 0 0.11% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23