Usage Statistics for quantop.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1061
Total Files 0
Total Pages 688
Total Visits 419
Total kB Files 167
Total kB In 0
Total kB Out 0
Total Unique Sites 416
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 232
. Avg Max
Hits per Hour 1 155
Hits per Day 34 182
Files per Day 0 0
Pages per Day 22 113
Sites per Day 13 32
Visits per Day 13 26
kB Files per Day 5 29
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1061

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 7.82% 0 0.00% 32 4.65% 16 3.82% 21 5.05% 13 7.77% 0 0.00% 0 0.00%
2 19 1.79% 0 0.00% 13 1.89% 8 1.91% 11 2.64% 3 1.80% 0 0.00% 0 0.00%
3 53 5.00% 0 0.00% 21 3.05% 13 3.10% 17 4.09% 8 5.02% 0 0.00% 0 0.00%
4 24 2.26% 0 0.00% 15 2.18% 15 3.58% 16 3.85% 4 2.27% 0 0.00% 0 0.00%
5 33 3.11% 0 0.00% 29 4.22% 15 3.58% 17 4.09% 5 3.03% 0 0.00% 0 0.00%
6 13 1.23% 0 0.00% 11 1.60% 10 2.39% 11 2.64% 2 1.23% 0 0.00% 0 0.00%
7 34 3.20% 0 0.00% 15 2.18% 15 3.58% 20 4.81% 5 3.22% 0 0.00% 0 0.00%
8 23 2.17% 0 0.00% 14 2.03% 13 3.10% 19 4.57% 4 2.18% 0 0.00% 0 0.00%
9 15 1.41% 0 0.00% 12 1.74% 12 2.86% 13 3.12% 2 1.42% 0 0.00% 0 0.00%
10 29 2.73% 0 0.00% 19 2.76% 19 4.53% 25 6.01% 5 2.75% 0 0.00% 0 0.00%
11 7 0.66% 0 0.00% 7 1.02% 7 1.67% 6 1.44% 1 0.66% 0 0.00% 0 0.00%
12 17 1.60% 0 0.00% 12 1.74% 10 2.39% 11 2.64% 3 1.61% 0 0.00% 0 0.00%
13 32 3.02% 0 0.00% 20 2.91% 16 3.82% 17 4.09% 5 2.94% 0 0.00% 0 0.00%
14 16 1.51% 0 0.00% 12 1.74% 12 2.86% 15 3.61% 3 1.52% 0 0.00% 0 0.00%
15 23 2.17% 0 0.00% 15 2.18% 14 3.34% 17 4.09% 4 2.18% 0 0.00% 0 0.00%
16 182 17.15% 0 0.00% 113 16.42% 15 3.58% 17 4.09% 29 17.23% 0 0.00% 0 0.00%
17 15 1.41% 0 0.00% 14 2.03% 9 2.15% 9 2.16% 2 1.42% 0 0.00% 0 0.00%
18 8 0.75% 0 0.00% 8 1.16% 8 1.91% 8 1.92% 1 0.76% 0 0.00% 0 0.00%
19 19 1.79% 0 0.00% 17 2.47% 12 2.86% 12 2.88% 3 1.80% 0 0.00% 0 0.00%
20 49 4.62% 0 0.00% 20 2.91% 18 4.30% 19 4.57% 8 4.64% 0 0.00% 0 0.00%
21 82 7.73% 0 0.00% 75 10.90% 21 5.01% 26 6.25% 13 7.77% 0 0.00% 0 0.00%
22 10 0.94% 0 0.00% 9 1.31% 9 2.15% 10 2.40% 2 0.95% 0 0.00% 0 0.00%
23 23 2.17% 0 0.00% 15 2.18% 15 3.58% 22 5.29% 4 2.18% 0 0.00% 0 0.00%
24 78 7.35% 0 0.00% 43 6.25% 15 3.58% 17 4.09% 12 7.39% 0 0.00% 0 0.00%
25 7 0.66% 0 0.00% 6 0.87% 6 1.43% 7 1.68% 1 0.66% 0 0.00% 0 0.00%
26 14 1.32% 0 0.00% 12 1.74% 7 1.67% 8 1.92% 2 1.33% 0 0.00% 0 0.00%
27 48 4.52% 0 0.00% 30 4.36% 26 6.21% 32 7.69% 8 4.55% 0 0.00% 0 0.00%
28 26 2.45% 0 0.00% 16 2.33% 14 3.34% 23 5.53% 4 2.46% 0 0.00% 0 0.00%
29 34 3.20% 0 0.00% 27 3.92% 17 4.06% 18 4.33% 5 3.22% 0 0.00% 0 0.00%
30 22 2.07% 0 0.00% 17 2.47% 14 3.34% 15 3.61% 3 1.99% 0 0.00% 0 0.00%
31 23 2.17% 0 0.00% 19 2.76% 18 4.30% 21 5.05% 3 2.08% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 2.07% 0 0 0.00% 0 16 2.33% 0 3 2.08% 0 0 0.00% 0 0 0.00%
1 1 44 4.15% 0 0 0.00% 0 15 2.18% 0 7 4.07% 0 0 0.00% 0 0 0.00%
2 0 17 1.60% 0 0 0.00% 0 11 1.60% 0 3 1.61% 0 0 0.00% 0 0 0.00%
3 6 189 17.81% 0 0 0.00% 3 115 16.72% 1 30 17.90% 0 0 0.00% 0 0 0.00%
4 0 13 1.23% 0 0 0.00% 0 12 1.74% 0 2 1.23% 0 0 0.00% 0 0 0.00%
5 1 38 3.58% 0 0 0.00% 0 30 4.36% 0 6 3.50% 0 0 0.00% 0 0 0.00%
6 1 40 3.77% 0 0 0.00% 0 12 1.74% 0 6 3.79% 0 0 0.00% 0 0 0.00%
7 0 22 2.07% 0 0 0.00% 0 14 2.03% 0 3 2.08% 0 0 0.00% 0 0 0.00%
8 0 17 1.60% 0 0 0.00% 0 15 2.18% 0 3 1.61% 0 0 0.00% 0 0 0.00%
9 0 23 2.17% 0 0 0.00% 0 19 2.76% 0 4 2.18% 0 0 0.00% 0 0 0.00%
10 0 21 1.98% 0 0 0.00% 0 16 2.33% 0 3 1.89% 0 0 0.00% 0 0 0.00%
11 2 76 7.16% 0 0 0.00% 1 36 5.23% 0 12 7.20% 0 0 0.00% 0 0 0.00%
12 1 50 4.71% 0 0 0.00% 1 42 6.10% 0 8 4.73% 0 0 0.00% 0 0 0.00%
13 0 15 1.41% 0 0 0.00% 0 13 1.89% 0 2 1.42% 0 0 0.00% 0 0 0.00%
14 1 44 4.15% 0 0 0.00% 0 26 3.78% 0 7 4.17% 0 0 0.00% 0 0 0.00%
15 0 25 2.36% 0 0 0.00% 0 21 3.05% 0 4 2.37% 0 0 0.00% 0 0 0.00%
16 2 65 6.13% 0 0 0.00% 1 61 8.87% 0 10 6.06% 0 0 0.00% 0 0 0.00%
17 1 42 3.96% 0 0 0.00% 0 29 4.22% 0 7 3.98% 0 0 0.00% 0 0 0.00%
18 1 32 3.02% 0 0 0.00% 0 18 2.62% 0 5 3.03% 0 0 0.00% 0 0 0.00%
19 1 54 5.09% 0 0 0.00% 1 33 4.80% 0 9 5.11% 0 0 0.00% 0 0 0.00%
20 1 55 5.18% 0 0 0.00% 1 38 5.52% 0 9 5.21% 0 0 0.00% 0 0 0.00%
21 1 46 4.34% 0 0 0.00% 0 30 4.36% 0 7 4.26% 0 0 0.00% 0 0 0.00%
22 2 80 7.54% 0 0 0.00% 1 43 6.25% 0 13 7.58% 0 0 0.00% 0 0 0.00%
23 1 31 2.92% 0 0 0.00% 0 23 3.34% 0 5 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 154 14.51% 0 0.00% 24 14.58% 0 0.00% 0 0.00% 1 0.24% vps-662fc11c.vps.ovh.net
2 100 9.43% 0 0.00% 16 9.47% 0 0.00% 0 0.00% 3 0.72% hostglobal.plus
3 45 4.24% 0 0.00% 7 4.26% 0 0.00% 0 0.00% 14 3.34% 182.16.21.98
4 26 2.45% 0 0.00% 4 2.46% 0 0.00% 0 0.00% 1 0.24% 20.171.206.224
5 23 2.17% 0 0.00% 4 2.18% 0 0.00% 0 0.00% 1 0.24% 122-151-54-147.sta.wbroadband.net.au
6 20 1.89% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 1 0.24% 138-59-165-85.pandaconect.net
7 20 1.89% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.232
8 19 1.79% 0 0.00% 3 1.80% 0 0.00% 0 0.00% 1 0.24% 69.160.160.59
9 17 1.60% 0 0.00% 3 1.61% 0 0.00% 0 0.00% 8 1.91% 27.124.32.71
10 16 1.51% 0 0.00% 3 1.52% 0 0.00% 0 0.00% 1 0.24% 20.171.206.129
11 15 1.41% 0 0.00% 2 1.42% 0 0.00% 0 0.00% 3 0.72% 27.124.32.96
12 15 1.41% 0 0.00% 2 1.42% 0 0.00% 0 0.00% 1 0.24% static.56.244.99.88.clients.your-server.de
13 14 1.32% 0 0.00% 2 1.33% 0 0.00% 0 0.00% 1 0.24% nat-pool.viks.net.ru
14 13 1.23% 0 0.00% 2 1.23% 0 0.00% 0 0.00% 1 0.24% 178.215.224.133
15 13 1.23% 0 0.00% 2 1.23% 0 0.00% 0 0.00% 1 0.24% 178.215.224.157
16 10 0.94% 0 0.00% 2 0.95% 0 0.00% 0 0.00% 1 0.24% 143.92.34.102
17 9 0.85% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 0.24% ec2-15-237-250-36.eu-west-3.compute.amazonaws.com
18 7 0.66% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 2 0.48% 124.223.197.100
19 6 0.57% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.24% 14.128.63.125
20 6 0.57% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 1 0.24% 207.154.222.216
21 6 0.57% 0 0.00% 1 0.57% 0 0.00% 0 0.00% 6 1.43% 27.25.141.123
22 5 0.47% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 0.24% 178.62.82.141
23 5 0.47% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 0.24% crawl-149-56-150-216.dataproviderbot.com
24 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 103.24.219.120
25 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 0 0.00% 103.24.219.86
26 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 0.24% 124.221.247.200
27 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 0.24% 14.128.63.224
28 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 0.24% 146.70.108.190
29 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 4 0.95% 27.25.141.115
30 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 4 0.95% 43.128.110.17

Top 10 of 416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 154 14.51% 0 0.00% 24 14.58% 0 0.00% 0 0.00% 1 0.24% vps-662fc11c.vps.ovh.net
2 100 9.43% 0 0.00% 16 9.47% 0 0.00% 0 0.00% 3 0.72% hostglobal.plus
3 45 4.24% 0 0.00% 7 4.26% 0 0.00% 0 0.00% 14 3.34% 182.16.21.98
4 26 2.45% 0 0.00% 4 2.46% 0 0.00% 0 0.00% 1 0.24% 20.171.206.224
5 23 2.17% 0 0.00% 4 2.18% 0 0.00% 0 0.00% 1 0.24% 122-151-54-147.sta.wbroadband.net.au
6 20 1.89% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 1 0.24% 138-59-165-85.pandaconect.net
7 20 1.89% 0 0.00% 3 1.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.232
8 19 1.79% 0 0.00% 3 1.80% 0 0.00% 0 0.00% 1 0.24% 69.160.160.59
9 17 1.60% 0 0.00% 3 1.61% 0 0.00% 0 0.00% 8 1.91% 27.124.32.71
10 16 1.51% 0 0.00% 3 1.52% 0 0.00% 0 0.00% 1 0.24% 20.171.206.129

Top 8 of 57 Total Referrers
# Hits Referrer
1 899 84.73% - (Direct Request)
2 36 3.39% http://www.baidu.com/
3 34 3.20% http://quantop.nl
4 15 1.41% http://www.quantop.nl
5 8 0.75% quantop.nl
6 2 0.19% https://www.google.com/
7 2 0.19% www.google.com
8 1 0.09% https://quantop.nl

Top 15 of 232 Total User Agents
# Hits User Agent
1 154 14.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/116.0.1938.56 Version/
2 102 9.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 49 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 45 4.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 43 4.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 36 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 36 3.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 22 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 20 1.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 18 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 17 1.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 16 1.51% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 16 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 15 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 15 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 618 58.25% 0 0.00% 98 58.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 191 18.00% 0 0.00% 30 17.99% 0 0.00% 0 0.00% Network (net)
3 146 13.76% 0 0.00% 23 13.64% 0 0.00% 0 0.00% Commercial (com)
4 34 3.20% 0 0.00% 5 3.22% 0 0.00% 0 0.00% Germany
5 23 2.17% 0 0.00% 4 2.18% 0 0.00% 0 0.00% Australia
6 15 1.41% 0 0.00% 2 1.42% 0 0.00% 0 0.00% Russian Federation
7 14 1.32% 0 0.00% 2 1.33% 0 0.00% 0 0.00% Non-Profit (org)
8 8 0.75% 0 0.00% 1 0.66% 0 0.00% 0 0.00% Netherlands
9 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% Vietnam
10 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Cocos (Keeling) Islands
11 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Bangladesh
12 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Belgium
13 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
14 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Czech Republic
15 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% European Union
16 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Lebanon
17 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23