Usage Statistics for quantop.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 16390
Total Files 15676
Total Pages 10888
Total Visits 1115
Total kB Files 1193570
Total kB In 0
Total kB Out 0
Total Unique Sites 770
Total Unique URLs 28
Total Unique Referrers 20
Total Unique User Agents 213
. Avg Max
Hits per Hour 22 257
Hits per Day 546 1362
Files per Day 522 1343
Pages per Day 362 1103
Sites per Day 25 63
Visits per Day 37 56
kB Files per Day 39786 133253
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.64% 15676
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.10% 17
Code 400 - Bad Request 0.04% 6
Code 403 - Forbidden 0.43% 71
Code 404 - Not Found 3.76% 617

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 304 1.85% 196 1.25% 170 1.56% 30 2.69% 35 4.55% 1511 0.13% 0 0.00% 0 0.00%
2 581 3.54% 543 3.46% 76 0.70% 32 2.87% 38 4.94% 12178 1.02% 0 0.00% 0 0.00%
3 272 1.66% 261 1.66% 32 0.29% 28 2.51% 33 4.29% 8634 0.72% 0 0.00% 0 0.00%
4 88 0.54% 58 0.37% 51 0.47% 32 2.87% 40 5.19% 463 0.04% 0 0.00% 0 0.00%
5 194 1.18% 185 1.18% 141 1.30% 36 3.23% 40 5.19% 1318 0.11% 0 0.00% 0 0.00%
6 271 1.65% 223 1.42% 47 0.43% 42 3.77% 63 8.18% 5102 0.43% 0 0.00% 0 0.00%
7 197 1.20% 183 1.17% 181 1.66% 31 2.78% 38 4.94% 18122 1.52% 0 0.00% 0 0.00%
8 375 2.29% 355 2.26% 282 2.59% 26 2.33% 34 4.42% 32912 2.76% 0 0.00% 0 0.00%
9 639 3.90% 616 3.93% 366 3.36% 27 2.42% 35 4.55% 41554 3.48% 0 0.00% 0 0.00%
10 576 3.51% 562 3.59% 332 3.05% 35 3.14% 39 5.06% 37078 3.11% 0 0.00% 0 0.00%
11 447 2.73% 431 2.75% 204 1.87% 39 3.50% 31 4.03% 23914 2.00% 0 0.00% 0 0.00%
12 613 3.74% 577 3.68% 330 3.03% 28 2.51% 37 4.81% 36671 3.07% 0 0.00% 0 0.00%
13 242 1.48% 226 1.44% 176 1.62% 40 3.59% 27 3.51% 20454 1.71% 0 0.00% 0 0.00%
14 310 1.89% 301 1.92% 281 2.58% 44 3.95% 28 3.64% 20326 1.70% 0 0.00% 0 0.00%
15 454 2.77% 442 2.82% 194 1.78% 51 4.57% 36 4.68% 25196 2.11% 0 0.00% 0 0.00%
16 421 2.57% 409 2.61% 185 1.70% 40 3.59% 28 3.64% 20519 1.72% 0 0.00% 0 0.00%
17 433 2.64% 422 2.69% 191 1.75% 35 3.14% 31 4.03% 21375 1.79% 0 0.00% 0 0.00%
18 197 1.20% 187 1.19% 164 1.51% 31 2.78% 26 3.38% 18580 1.56% 0 0.00% 0 0.00%
19 377 2.30% 362 2.31% 267 2.45% 56 5.02% 49 6.36% 28355 2.38% 0 0.00% 0 0.00%
20 337 2.06% 319 2.03% 276 2.53% 43 3.86% 51 6.62% 26388 2.21% 0 0.00% 0 0.00%
21 292 1.78% 279 1.78% 267 2.45% 53 4.75% 50 6.49% 22633 1.90% 0 0.00% 0 0.00%
22 549 3.35% 532 3.39% 282 2.59% 37 3.32% 40 5.19% 31825 2.67% 0 0.00% 0 0.00%
23 610 3.72% 583 3.72% 303 2.78% 49 4.39% 61 7.92% 30150 2.53% 0 0.00% 0 0.00%
24 813 4.96% 789 5.03% 736 6.76% 41 3.68% 54 7.01% 83744 7.02% 0 0.00% 0 0.00%
25 1183 7.22% 1156 7.37% 950 8.73% 48 4.30% 59 7.66% 111205 9.32% 0 0.00% 0 0.00%
26 1362 8.31% 1343 8.57% 1096 10.07% 41 3.68% 45 5.84% 133253 11.16% 0 0.00% 0 0.00%
27 1254 7.65% 1225 7.81% 1100 10.10% 37 3.32% 49 6.36% 127361 10.67% 0 0.00% 0 0.00%
28 1342 8.19% 1318 8.41% 1103 10.13% 36 3.23% 44 5.71% 128417 10.76% 0 0.00% 0 0.00%
29 1083 6.61% 1044 6.66% 810 7.44% 37 3.32% 46 5.97% 93528 7.84% 0 0.00% 0 0.00%
30 574 3.50% 549 3.50% 295 2.71% 38 3.41% 51 6.62% 30805 2.58% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1084 6.61% 35 1053 6.72% 27 823 7.56% 2696 80881 6.78% 0 0 0.00% 0 0 0.00%
1 46 1391 8.49% 45 1362 8.69% 25 752 6.91% 3184 95521 8.00% 0 0 0.00% 0 0 0.00%
2 35 1077 6.57% 35 1056 6.74% 24 738 6.78% 2918 87550 7.34% 0 0 0.00% 0 0 0.00%
3 47 1421 8.67% 46 1393 8.89% 25 765 7.03% 3070 92111 7.72% 0 0 0.00% 0 0 0.00%
4 44 1327 8.10% 43 1310 8.36% 25 754 6.93% 3135 94064 7.88% 0 0 0.00% 0 0 0.00%
5 30 916 5.59% 29 891 5.68% 28 846 7.77% 2894 86807 7.27% 0 0 0.00% 0 0 0.00%
6 16 494 3.01% 15 465 2.97% 14 441 4.05% 1573 47198 3.95% 0 0 0.00% 0 0 0.00%
7 16 504 3.08% 16 482 3.07% 13 402 3.69% 1106 33179 2.78% 0 0 0.00% 0 0 0.00%
8 11 353 2.15% 11 335 2.14% 10 309 2.84% 1097 32912 2.76% 0 0 0.00% 0 0 0.00%
9 20 601 3.67% 18 562 3.59% 11 339 3.11% 1185 35551 2.98% 0 0 0.00% 0 0 0.00%
10 12 385 2.35% 11 358 2.28% 11 333 3.06% 1169 35062 2.94% 0 0 0.00% 0 0 0.00%
11 22 664 4.05% 21 637 4.06% 11 341 3.13% 1227 36798 3.08% 0 0 0.00% 0 0 0.00%
12 13 396 2.42% 11 356 2.27% 11 358 3.29% 1205 36159 3.03% 0 0 0.00% 0 0 0.00%
13 11 358 2.18% 11 335 2.14% 10 324 2.98% 1160 34808 2.92% 0 0 0.00% 0 0 0.00%
14 11 358 2.18% 11 346 2.21% 11 336 3.09% 1214 36411 3.05% 0 0 0.00% 0 0 0.00%
15 12 386 2.36% 12 368 2.35% 11 347 3.19% 1215 36457 3.05% 0 0 0.00% 0 0 0.00%
16 10 319 1.95% 10 308 1.96% 10 310 2.85% 1042 31260 2.62% 0 0 0.00% 0 0 0.00%
17 11 338 2.06% 10 322 2.05% 10 310 2.85% 1025 30735 2.58% 0 0 0.00% 0 0 0.00%
18 12 368 2.25% 10 329 2.10% 10 311 2.86% 1049 31479 2.64% 0 0 0.00% 0 0 0.00%
19 20 602 3.67% 19 575 3.67% 9 295 2.71% 1048 31445 2.63% 0 0 0.00% 0 0 0.00%
20 30 913 5.57% 29 873 5.57% 11 333 3.06% 1194 35821 3.00% 0 0 0.00% 0 0 0.00%
21 15 474 2.89% 14 439 2.80% 11 348 3.20% 1157 34711 2.91% 0 0 0.00% 0 0 0.00%
22 30 922 5.63% 29 899 5.73% 12 361 3.32% 1577 47302 3.96% 0 0 0.00% 0 0 0.00%
23 24 739 4.51% 20 622 3.97% 13 412 3.78% 1645 49347 4.13% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 4667 28.47% 598348 50.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 4665 28.46% 514839 43.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 1158 7.07% 10174 0.85% 0 0.00% 0 0.00% /styles/contact.css
4 882 5.38% 1336 0.11% 0 0.00% 0 0.00% /js/contact.js
5 726 4.43% 26475 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 668 4.08% 15253 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 655 4.00% 2049 0.17% 0 0.00% 0 0.00% /
8 556 3.39% 1146 0.10% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 541 3.30% 2450 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 230 1.40% 10377 0.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 226 1.38% 6855 0.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 148 0.90% 1735 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 23 0.14% 969 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4667 28.47% 598348 50.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 4665 28.46% 514839 43.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 726 4.43% 26475 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 668 4.08% 15253 1.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 230 1.40% 10377 0.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 1158 7.07% 10174 0.85% 0 0.00% 0 0.00% /styles/contact.css
7 226 1.38% 6855 0.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 541 3.30% 2450 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 655 4.00% 2049 0.17% 0 0.00% 0 0.00% /
10 148 0.90% 1735 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 655 4.00% 590 58.88% /
2 541 3.30% 180 17.96% /plesk-stat/webstat-ssl/
3 4667 28.47% 106 10.58% /plesk-stat/webstat-ssl/usage_202404.html
4 4665 28.46% 98 9.78% /plesk-stat/webstat-ssl/usage_202403.html
5 148 0.90% 14 1.40% /plesk-stat/webstat-ssl/usage_202406.html
6 23 0.14% 13 1.30% /plesk-stat/webstat-ssl/usage_202405.html
7 1 0.01% 1 0.10% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 655 4.00% 552 55.26% /
2 148 0.90% 131 13.11% /plesk-stat/webstat-ssl/usage_202406.html
3 4665 28.46% 102 10.21% /plesk-stat/webstat-ssl/usage_202403.html
4 4667 28.47% 99 9.91% /plesk-stat/webstat-ssl/usage_202404.html
5 541 3.30% 98 9.81% /plesk-stat/webstat-ssl/
6 23 0.14% 15 1.50% /plesk-stat/webstat-ssl/usage_202405.html
7 1 0.01% 2 0.20% /wp-json/wp/v2/posts

Top 30 of 770 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5501 33.56% 5501 35.09% 659483 55.25% 0 0.00% 0 0.00% 156 13.99% 45.141.84.21
2 3769 23.00% 3769 24.04% 451870 37.86% 0 0.00% 0 0.00% 3 0.27% 178.155.17.70
3 218 1.33% 218 1.39% 713 0.06% 0 0.00% 0 0.00% 1 0.09% 110.154.102.12
4 218 1.33% 218 1.39% 589 0.05% 0 0.00% 0 0.00% 1 0.09% 110.154.102.156
5 218 1.33% 218 1.39% 2286 0.19% 0 0.00% 0 0.00% 1 0.09% 110.154.98.212
6 218 1.33% 218 1.39% 2286 0.19% 0 0.00% 0 0.00% 1 0.09% 110.154.99.153
7 218 1.33% 218 1.39% 589 0.05% 0 0.00% 0 0.00% 1 0.09% 110.154.99.57
8 218 1.33% 218 1.39% 8447 0.71% 0 0.00% 0 0.00% 1 0.09% 110.155.140.108
9 218 1.33% 218 1.39% 858 0.07% 0 0.00% 0 0.00% 1 0.09% 124.119.63.120
10 218 1.33% 218 1.39% 858 0.07% 0 0.00% 0 0.00% 1 0.09% 185.92.22.175.adsl-pool.jlccptt.net.cn
11 218 1.33% 218 1.39% 5456 0.46% 0 0.00% 0 0.00% 1 0.09% 20.31.211.139.adsl-pool.jlccptt.net.cn
12 218 1.33% 218 1.39% 8447 0.71% 0 0.00% 0 0.00% 1 0.09% 204.31.211.139.adsl-pool.jlccptt.net.cn
13 218 1.33% 218 1.39% 2286 0.19% 0 0.00% 0 0.00% 1 0.09% 36.182.48.170
14 218 1.33% 218 1.39% 2286 0.19% 0 0.00% 0 0.00% 1 0.09% 36.182.49.48
15 218 1.33% 218 1.39% 713 0.06% 0 0.00% 0 0.00% 1 0.09% 42.26.211.139.adsl-pool.jlccptt.net.cn
16 218 1.33% 218 1.39% 713 0.06% 0 0.00% 0 0.00% 1 0.09% 46.95.22.175.adsl-pool.jlccptt.net.cn
17 210 1.28% 210 1.34% 2211 0.19% 0 0.00% 0 0.00% 1 0.09% 110.154.100.136
18 176 1.07% 176 1.12% 6756 0.57% 0 0.00% 0 0.00% 1 0.09% 246.130.244.123.broad.pj.ln.dynamic.163data.com.cn
19 174 1.06% 174 1.11% 4343 0.36% 0 0.00% 0 0.00% 1 0.09% 110.154.103.105
20 162 0.99% 162 1.03% 4039 0.34% 0 0.00% 0 0.00% 1 0.09% 110.154.101.155
21 122 0.74% 122 0.78% 560 0.05% 0 0.00% 0 0.00% 1 0.09% 36.182.49.85
22 118 0.72% 118 0.75% 998 0.08% 0 0.00% 0 0.00% 1 0.09% 110.154.101.201
23 118 0.72% 118 0.75% 998 0.08% 0 0.00% 0 0.00% 1 0.09% 110.154.132.50
24 118 0.72% 118 0.75% 996 0.08% 0 0.00% 0 0.00% 1 0.09% 36.182.48.50
25 103 0.63% 3 0.02% 150 0.01% 0 0.00% 0 0.00% 1 0.09% 38.180.94.186
26 68 0.41% 68 0.43% 3881 0.33% 0 0.00% 0 0.00% 1 0.09% 120.69.104.166
27 62 0.38% 62 0.40% 2272 0.19% 0 0.00% 0 0.00% 1 0.09% 110.154.133.176
28 48 0.29% 44 0.28% 638 0.05% 0 0.00% 0 0.00% 1 0.09% crawler-55.nicecrawler.com
29 40 0.24% 40 0.26% 1928 0.16% 0 0.00% 0 0.00% 1 0.09% 110.154.99.80
30 38 0.23% 30 0.19% 197 0.02% 0 0.00% 0 0.00% 8 0.72% crawl-66-249-64-172.googlebot.com

Top 10 of 770 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5501 33.56% 5501 35.09% 659483 55.25% 0 0.00% 0 0.00% 156 13.99% 45.141.84.21
2 3769 23.00% 3769 24.04% 451870 37.86% 0 0.00% 0 0.00% 3 0.27% 178.155.17.70
3 218 1.33% 218 1.39% 8447 0.71% 0 0.00% 0 0.00% 1 0.09% 204.31.211.139.adsl-pool.jlccptt.net.cn
4 218 1.33% 218 1.39% 8447 0.71% 0 0.00% 0 0.00% 1 0.09% 110.155.140.108
5 176 1.07% 176 1.12% 6756 0.57% 0 0.00% 0 0.00% 1 0.09% 246.130.244.123.broad.pj.ln.dynamic.163data.com.cn
6 218 1.33% 218 1.39% 5456 0.46% 0 0.00% 0 0.00% 1 0.09% 20.31.211.139.adsl-pool.jlccptt.net.cn
7 174 1.06% 174 1.11% 4343 0.36% 0 0.00% 0 0.00% 1 0.09% 110.154.103.105
8 162 0.99% 162 1.03% 4039 0.34% 0 0.00% 0 0.00% 1 0.09% 110.154.101.155
9 68 0.41% 68 0.43% 3881 0.33% 0 0.00% 0 0.00% 1 0.09% 120.69.104.166
10 218 1.33% 218 1.39% 2286 0.19% 0 0.00% 0 0.00% 1 0.09% 110.154.98.212

Top 11 of 20 Total Referrers
# Hits Referrer
1 9270 56.56% https://vslgaz.ru
2 6405 39.08% - (Direct Request)
3 33 0.20% http://quantop.nl
4 21 0.13% http://www.quantop.nl
5 7 0.04% http://91.198.171.169:80/
6 3 0.02% http://baidu.com/
7 3 0.02% https://www.google.com/
8 3 0.02% quantop.nl
9 2 0.01% https://quantop.nl
10 2 0.01% https://sakhrupakovka.ru
11 1 0.01% http://www.google.com.hk

Top 15 of 213 Total User Agents
# Hits User Agent
1 4451 27.16% Go-http-client/1.1
2 677 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 650 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 640 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 625 3.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 367 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 342 2.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 341 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 335 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 334 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 333 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 325 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 325 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 321 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 321 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 13890 84.75% 13531 86.32% 1162134 97.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 1274 7.77% 1267 8.08% 22958 1.92% 0 0.00% 0 0.00% China
3 975 5.95% 686 4.38% 6792 0.57% 0 0.00% 0 0.00% Commercial (com)
4 138 0.84% 95 0.61% 1219 0.10% 0 0.00% 0 0.00% Network (net)
5 26 0.16% 21 0.13% 101 0.01% 0 0.00% 0 0.00% Germany
6 19 0.12% 18 0.11% 92 0.01% 0 0.00% 0 0.00% Mexico
7 12 0.07% 12 0.08% 57 0.00% 0 0.00% 0 0.00% Russian Federation
8 11 0.07% 11 0.07% 40 0.00% 0 0.00% 0 0.00% Vietnam
9 8 0.05% 6 0.04% 28 0.00% 0 0.00% 0 0.00% European Union
10 8 0.05% 4 0.03% 17 0.00% 0 0.00% 0 0.00% Netherlands
11 8 0.05% 8 0.05% 40 0.00% 0 0.00% 0 0.00% Poland
12 5 0.03% 5 0.03% 21 0.00% 0 0.00% 0 0.00% Japan
13 4 0.02% 4 0.03% 29 0.00% 0 0.00% 0 0.00% United States
14 3 0.02% 2 0.01% 12 0.00% 0 0.00% 0 0.00% India
15 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Sweden
18 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Armenia
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23