Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 687 | 615 | 663 | 32 | 197 | 427940 | 197 | 3981 | 3694 | 4127 |
Nov 2024 | 651 | 539 | 577 | 36 | 1037 | 1509727 | 1095 | 17321 | 16187 | 19544 |
Oct 2024 | 145 | 105 | 46 | 29 | 1003 | 34950 | 915 | 1431 | 3258 | 4506 |
Sep 2024 | 241 | 156 | 85 | 29 | 904 | 95956 | 896 | 2563 | 4692 | 7246 |
Aug 2024 | 555 | 513 | 402 | 33 | 888 | 1127254 | 1025 | 12486 | 15914 | 17212 |
Jul 2024 | 1197 | 1163 | 1049 | 30 | 816 | 3797576 | 945 | 32543 | 36066 | 37115 |
Jun 2024 | 546 | 522 | 362 | 37 | 770 | 1193570 | 1115 | 10888 | 15676 | 16390 |
May 2024 | 346 | 325 | 75 | 25 | 704 | 132365 | 799 | 2337 | 10077 | 10747 |
Apr 2024 | 246 | 232 | 33 | 18 | 562 | 108723 | 541 | 1008 | 6966 | 7387 |
Mar 2024 | 180 | 135 | 46 | 32 | 357 | 9906 | 354 | 515 | 1486 | 1985 |
Totals | 8437967 | 7882 | 85073 | 114016 | 126259 | |||||
Generated by Webalizer Version 2.23 |