Usage Statistics for quantop.nl

Summary by Month
Generated 08-Oct-2024 07:14 CEST

Usage summary for quantop.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 158 118 37 24 259 7076 199 296 950 1269
Sep 2024 241 156 85 29 904 95956 896 2563 4692 7246
Aug 2024 555 513 402 33 888 1127254 1025 12486 15914 17212
Jul 2024 1197 1163 1049 30 816 3797576 945 32543 36066 37115
Jun 2024 546 522 362 37 770 1193570 1115 10888 15676 16390
May 2024 346 325 75 25 704 132365 799 2337 10077 10747
Apr 2024 246 232 33 18 562 108723 541 1008 6966 7387
Mar 2024 180 135 46 32 357 9906 354 515 1486 1985
Totals 6472426 5874 62636 91827 99351


Generated by Webalizer Version 2.23