Usage Statistics for quantop.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7246
Total Files 4692
Total Pages 2563
Total Visits 896
Total kB Files 95956
Total kB In 0
Total kB Out 0
Total Unique Sites 904
Total Unique URLs 45
Total Unique Referrers 58
Total Unique User Agents 340
. Avg Max
Hits per Hour 10 620
Hits per Day 241 1158
Files per Day 156 319
Pages per Day 85 1005
Sites per Day 30 63
Visits per Day 29 47
kB Files per Day 3199 15005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.10% 7
Code 200 - OK 64.75% 4692
Code 301 - Moved Permanently 0.12% 9
Code 304 - Not Modified 0.12% 9
Code 400 - Bad Request 0.58% 42
Code 403 - Forbidden 2.43% 176
Code 404 - Not Found 31.89% 2311

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 0.86% 45 0.96% 37 1.44% 28 3.12% 36 3.98% 274 0.29% 0 0.00% 0 0.00%
2 291 4.02% 252 5.37% 34 1.33% 24 2.68% 30 3.32% 14562 15.18% 0 0.00% 0 0.00%
3 182 2.51% 123 2.62% 48 1.87% 37 4.13% 63 6.97% 1502 1.56% 0 0.00% 0 0.00%
4 289 3.99% 268 5.71% 26 1.01% 20 2.23% 36 3.98% 6189 6.45% 0 0.00% 0 0.00%
5 346 4.78% 284 6.05% 54 2.11% 42 4.69% 52 5.75% 1247 1.30% 0 0.00% 0 0.00%
6 455 6.28% 319 6.80% 105 4.10% 46 5.13% 57 6.31% 2107 2.20% 0 0.00% 0 0.00%
7 192 2.65% 154 3.28% 39 1.52% 21 2.34% 30 3.32% 7441 7.75% 0 0.00% 0 0.00%
8 246 3.39% 168 3.58% 60 2.34% 28 3.12% 33 3.65% 4682 4.88% 0 0.00% 0 0.00%
9 1158 15.98% 141 3.01% 1005 39.21% 31 3.46% 40 4.42% 2288 2.38% 0 0.00% 0 0.00%
10 157 2.17% 128 2.73% 120 4.68% 13 1.45% 16 1.77% 1246 1.30% 0 0.00% 0 0.00%
11 323 4.46% 272 5.80% 50 1.95% 37 4.13% 40 4.42% 9174 9.56% 0 0.00% 0 0.00%
12 79 1.09% 48 1.02% 31 1.21% 24 2.68% 39 4.31% 874 0.91% 0 0.00% 0 0.00%
13 288 3.97% 253 5.39% 39 1.52% 34 3.79% 45 4.98% 1712 1.78% 0 0.00% 0 0.00%
14 340 4.69% 309 6.59% 46 1.79% 29 3.24% 35 3.87% 15005 15.64% 0 0.00% 0 0.00%
15 320 4.42% 42 0.90% 259 10.11% 28 3.12% 35 3.87% 589 0.61% 0 0.00% 0 0.00%
16 130 1.79% 101 2.15% 49 1.91% 22 2.46% 29 3.21% 1422 1.48% 0 0.00% 0 0.00%
17 266 3.67% 227 4.84% 51 1.99% 36 4.02% 54 5.97% 3832 3.99% 0 0.00% 0 0.00%
18 130 1.79% 56 1.19% 47 1.83% 34 3.79% 42 4.65% 1056 1.10% 0 0.00% 0 0.00%
19 353 4.87% 306 6.52% 49 1.91% 38 4.24% 48 5.31% 2060 2.15% 0 0.00% 0 0.00%
20 99 1.37% 61 1.30% 27 1.05% 27 3.01% 54 5.97% 704 0.73% 0 0.00% 0 0.00%
21 83 1.15% 28 0.60% 39 1.52% 23 2.57% 28 3.10% 379 0.39% 0 0.00% 0 0.00%
22 135 1.86% 90 1.92% 36 1.40% 28 3.12% 44 4.87% 1214 1.26% 0 0.00% 0 0.00%
23 292 4.03% 250 5.33% 36 1.40% 32 3.57% 50 5.53% 1203 1.25% 0 0.00% 0 0.00%
24 72 0.99% 53 1.13% 33 1.29% 27 3.01% 31 3.43% 535 0.56% 0 0.00% 0 0.00%
25 276 3.81% 243 5.18% 36 1.40% 33 3.68% 44 4.87% 6376 6.65% 0 0.00% 0 0.00%
26 91 1.26% 53 1.13% 64 2.50% 47 5.25% 61 6.75% 459 0.48% 0 0.00% 0 0.00%
27 93 1.28% 54 1.15% 32 1.25% 25 2.79% 36 3.98% 347 0.36% 0 0.00% 0 0.00%
28 342 4.72% 273 5.82% 49 1.91% 30 3.35% 38 4.20% 6279 6.54% 0 0.00% 0 0.00%
29 69 0.95% 38 0.81% 24 0.94% 21 2.34% 39 4.31% 607 0.63% 0 0.00% 0 0.00%
30 87 1.20% 53 1.13% 38 1.48% 31 3.46% 40 4.42% 593 0.62% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 144 1.99% 2 73 1.56% 1 58 2.26% 22 670 0.70% 0 0 0.00% 0 0 0.00%
1 2 70 0.97% 1 34 0.72% 1 35 1.37% 6 190 0.20% 0 0 0.00% 0 0 0.00%
2 2 76 1.05% 1 47 1.00% 0 24 0.94% 23 691 0.72% 0 0 0.00% 0 0 0.00%
3 15 450 6.21% 10 305 6.50% 2 82 3.20% 43 1295 1.35% 0 0 0.00% 0 0 0.00%
4 10 322 4.44% 9 285 6.07% 1 38 1.48% 199 5977 6.23% 0 0 0.00% 0 0 0.00%
5 3 113 1.56% 2 74 1.58% 1 54 2.11% 19 573 0.60% 0 0 0.00% 0 0 0.00%
6 3 108 1.49% 2 62 1.32% 1 53 2.07% 14 421 0.44% 0 0 0.00% 0 0 0.00%
7 4 124 1.71% 2 76 1.62% 1 45 1.76% 55 1648 1.72% 0 0 0.00% 0 0 0.00%
8 3 94 1.30% 1 58 1.24% 1 48 1.87% 13 389 0.41% 0 0 0.00% 0 0 0.00%
9 22 676 9.33% 17 533 11.36% 2 79 3.08% 525 15741 16.40% 0 0 0.00% 0 0 0.00%
10 12 363 5.01% 9 299 6.37% 2 65 2.54% 307 9212 9.60% 0 0 0.00% 0 0 0.00%
11 18 556 7.67% 15 478 10.19% 1 54 2.11% 403 12089 12.60% 0 0 0.00% 0 0 0.00%
12 9 299 4.13% 8 251 5.35% 1 38 1.48% 541 16227 16.91% 0 0 0.00% 0 0 0.00%
13 9 297 4.10% 1 45 0.96% 9 272 10.61% 67 2005 2.09% 0 0 0.00% 0 0 0.00%
14 7 221 3.05% 6 196 4.18% 5 151 5.89% 72 2167 2.26% 0 0 0.00% 0 0 0.00%
15 30 902 12.45% 29 875 18.65% 1 38 1.48% 348 10442 10.88% 0 0 0.00% 0 0 0.00%
16 29 879 12.13% 7 217 4.62% 21 655 25.56% 156 4676 4.87% 0 0 0.00% 0 0 0.00%
17 21 636 8.78% 7 214 4.56% 14 421 16.43% 196 5890 6.14% 0 0 0.00% 0 0 0.00%
18 2 87 1.20% 2 66 1.41% 1 33 1.29% 31 938 0.98% 0 0 0.00% 0 0 0.00%
19 8 248 3.42% 6 184 3.92% 3 90 3.51% 68 2049 2.14% 0 0 0.00% 0 0 0.00%
20 4 141 1.95% 3 96 2.05% 1 54 2.11% 38 1132 1.18% 0 0 0.00% 0 0 0.00%
21 4 124 1.71% 2 71 1.51% 1 55 2.15% 19 570 0.59% 0 0 0.00% 0 0 0.00%
22 5 165 2.28% 2 64 1.36% 2 64 2.50% 15 459 0.48% 0 0 0.00% 0 0 0.00%
23 5 151 2.08% 2 89 1.90% 1 57 2.22% 17 505 0.53% 0 0 0.00% 0 0 0.00%

Top 22 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 857 11.83% 20309 21.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 751 10.36% 1153 1.20% 0 0.00% 0 0.00% /js/main.js
3 626 8.64% 2142 2.23% 0 0.00% 0 0.00% /
4 598 8.25% 37584 39.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 437 6.03% 15700 16.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 217 2.99% 1235 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 177 2.44% 1190 1.24% 0 0.00% 0 0.00% /styles/main.css
8 147 2.03% 4336 4.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 109 1.50% 159 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
10 40 0.55% 766 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 35 0.48% 1328 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 29 0.40% 944 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 29 0.40% 1641 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 27 0.37% 1259 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
15 25 0.35% 1112 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
16 25 0.35% 1170 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
17 12 0.17% 15 0.02% 0 0.00% 0 0.00% /styles/contact_responsive.css
18 10 0.14% 30 0.03% 0 0.00% 0 0.00% /styles/contact.css
19 8 0.11% 10 0.01% 0 0.00% 0 0.00% /js/contact.js
20 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/0UC-jKpdYJarFNPkwZ5ltGcsMKzvrHOrj0mqAwukWRc
21 4 0.06% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 598 8.25% 37584 39.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 857 11.83% 20309 21.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 437 6.03% 15700 16.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 147 2.03% 4336 4.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 626 8.64% 2142 2.23% 0 0.00% 0 0.00% /
6 29 0.40% 1641 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 35 0.48% 1328 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 27 0.37% 1259 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 217 2.99% 1235 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 177 2.44% 1190 1.24% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 626 8.64% 560 72.07% /
2 217 2.99% 79 10.17% /plesk-stat/webstat-ssl/
3 35 0.48% 26 3.35% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.40% 23 2.96% /plesk-stat/webstat-ssl/usage_202408.html
5 29 0.40% 21 2.70% /plesk-stat/webstat-ssl/usage_202403.html
6 27 0.37% 20 2.57% /plesk-stat/webstat-ssl/usage_202405.html
7 25 0.35% 17 2.19% /plesk-stat/webstat-ssl/usage_202406.html
8 25 0.35% 17 2.19% /plesk-stat/webstat-ssl/usage_202407.html
9 40 0.55% 13 1.67% /plesk-stat/webstat-ssl/usage_202409.html
10 1 0.01% 1 0.13% /wp-json/wp/v2/posts

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 626 8.64% 546 68.94% /
2 217 2.99% 86 10.86% /plesk-stat/webstat-ssl/
3 40 0.55% 34 4.29% /plesk-stat/webstat-ssl/usage_202409.html
4 35 0.48% 27 3.41% /plesk-stat/webstat-ssl/usage_202404.html
5 29 0.40% 22 2.78% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.40% 21 2.65% /plesk-stat/webstat-ssl/usage_202408.html
7 27 0.37% 20 2.53% /plesk-stat/webstat-ssl/usage_202405.html
8 25 0.35% 17 2.15% /plesk-stat/webstat-ssl/usage_202406.html
9 25 0.35% 17 2.15% /plesk-stat/webstat-ssl/usage_202407.html
10 1 0.01% 2 0.25% /wp-json/wp/v2/posts

Top 30 of 904 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 13.80% 2 0.04% 994 1.04% 0 0.00% 0 0.00% 1 0.11% 157.66.54.194
2 225 3.11% 0 0.00% 312 0.33% 0 0.00% 0 0.00% 1 0.11% 20.172.38.128
3 218 3.01% 218 4.65% 5458 5.69% 0 0.00% 0 0.00% 1 0.11% 129.169.27.218.adsl-pool.jlccptt.net.cn
4 218 3.01% 218 4.65% 591 0.62% 0 0.00% 0 0.00% 1 0.11% 147.72.16.175.adsl-pool.jlccptt.net.cn
5 218 3.01% 218 4.65% 8449 8.80% 0 0.00% 0 0.00% 1 0.11% 160.25.211.139.adsl-pool.jlccptt.net.cn
6 218 3.01% 218 4.65% 715 0.74% 0 0.00% 0 0.00% 1 0.11% 164.182.20.175.adsl-pool.jlccptt.net.cn
7 218 3.01% 218 4.65% 715 0.74% 0 0.00% 0 0.00% 1 0.11% 185.124.16.175.adsl-pool.jlccptt.net.cn
8 218 3.01% 218 4.65% 5458 5.69% 0 0.00% 0 0.00% 1 0.11% 194.115.215.139.adsl-pool.jlccptt.net.cn
9 218 3.01% 218 4.65% 14344 14.95% 0 0.00% 0 0.00% 1 0.11% 195.16.20.175.adsl-pool.jlccptt.net.cn
10 218 3.01% 218 4.65% 715 0.74% 0 0.00% 0 0.00% 1 0.11% 219.167.27.218.adsl-pool.jlccptt.net.cn
11 218 3.01% 218 4.65% 5458 5.69% 0 0.00% 0 0.00% 1 0.11% 248.255.16.175.adsl-pool.jlccptt.net.cn
12 218 3.01% 218 4.65% 591 0.62% 0 0.00% 0 0.00% 1 0.11% 253.254.49.119.adsl-pool.jlccptt.net.cn
13 218 3.01% 218 4.65% 14344 14.95% 0 0.00% 0 0.00% 1 0.11% 92.66.16.175.adsl-pool.jlccptt.net.cn
14 128 1.77% 128 2.73% 3180 3.31% 0 0.00% 0 0.00% 1 0.11% 226.16.20.175.adsl-pool.jlccptt.net.cn
15 118 1.63% 118 2.51% 1170 1.22% 0 0.00% 0 0.00% 1 0.11% 241.209.32.125.adsl-pool.jlccptt.net.cn
16 112 1.55% 112 2.39% 4180 4.36% 0 0.00% 0 0.00% 1 0.11% 39.150.97.55
17 112 1.55% 0 0.00% 158 0.16% 0 0.00% 0 0.00% 7 0.78% unn-149-88-23-84.datapacket.com
18 103 1.42% 3 0.06% 160 0.17% 0 0.00% 0 0.00% 1 0.11% nl1.vpnjantit.com
19 102 1.41% 102 2.17% 6254 6.52% 0 0.00% 0 0.00% 1 0.11% 13.73.16.175.adsl-pool.jlccptt.net.cn
20 86 1.19% 86 1.83% 1039 1.08% 0 0.00% 0 0.00% 1 0.11% 55.154.27.218.adsl-pool.jlccptt.net.cn
21 64 0.88% 0 0.00% 90 0.09% 0 0.00% 0 0.00% 4 0.45% 138.199.60.187
22 61 0.84% 0 0.00% 93 0.10% 0 0.00% 0 0.00% 3 0.33% hostglobal.plus
23 56 0.77% 48 1.02% 750 0.78% 0 0.00% 0 0.00% 1 0.11% 37.8.38.34.bc.googleusercontent.com
24 46 0.63% 42 0.90% 527 0.55% 0 0.00% 0 0.00% 3 0.33% blue3054.startdedicated.de
25 40 0.55% 33 0.70% 67 0.07% 0 0.00% 0 0.00% 11 1.23% 153.101.64.39
26 37 0.51% 8 0.17% 68 0.07% 0 0.00% 0 0.00% 14 1.56% 182.16.21.98
27 34 0.47% 34 0.72% 778 0.81% 0 0.00% 0 0.00% 2 0.22% 27.115.124.118
28 32 0.44% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 2 0.22% unn-149-88-106-146.datapacket.com
29 32 0.44% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 2 0.22% unn-149-88-106-158.datapacket.com
30 30 0.41% 27 0.58% 174 0.18% 0 0.00% 0 0.00% 1 0.11% ipb219f2e1.dynamic.kabel-deutschland.de

Top 10 of 904 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.01% 218 4.65% 14344 14.95% 0 0.00% 0 0.00% 1 0.11% 195.16.20.175.adsl-pool.jlccptt.net.cn
2 218 3.01% 218 4.65% 14344 14.95% 0 0.00% 0 0.00% 1 0.11% 92.66.16.175.adsl-pool.jlccptt.net.cn
3 218 3.01% 218 4.65% 8449 8.80% 0 0.00% 0 0.00% 1 0.11% 160.25.211.139.adsl-pool.jlccptt.net.cn
4 102 1.41% 102 2.17% 6254 6.52% 0 0.00% 0 0.00% 1 0.11% 13.73.16.175.adsl-pool.jlccptt.net.cn
5 218 3.01% 218 4.65% 5458 5.69% 0 0.00% 0 0.00% 1 0.11% 248.255.16.175.adsl-pool.jlccptt.net.cn
6 218 3.01% 218 4.65% 5458 5.69% 0 0.00% 0 0.00% 1 0.11% 194.115.215.139.adsl-pool.jlccptt.net.cn
7 218 3.01% 218 4.65% 5458 5.69% 0 0.00% 0 0.00% 1 0.11% 129.169.27.218.adsl-pool.jlccptt.net.cn
8 112 1.55% 112 2.39% 4180 4.36% 0 0.00% 0 0.00% 1 0.11% 39.150.97.55
9 128 1.77% 128 2.73% 3180 3.31% 0 0.00% 0 0.00% 1 0.11% 226.16.20.175.adsl-pool.jlccptt.net.cn
10 118 1.63% 118 2.51% 1170 1.22% 0 0.00% 0 0.00% 1 0.11% 241.209.32.125.adsl-pool.jlccptt.net.cn

Top 19 of 58 Total Referrers
# Hits Referrer
1 6488 89.54% - (Direct Request)
2 72 0.99% http://quantop.nl
3 43 0.59% http://www.quantop.nl
4 11 0.15% www.google.com
5 9 0.12% https://quantop.nl
6 8 0.11% quantop.nl
7 5 0.07% http://91.198.171.169:80/
8 4 0.06% http://baidu.com/
9 2 0.03% http://quantop.nl:80/admin/.git/config
10 2 0.03% http://quantop.nl:80/app/.git/config
11 2 0.03% http://quantop.nl:80/static../.git/config
12 2 0.03% https://www.google.com/
13 1 0.01% http://quantop.nl:80/.git/config
14 1 0.01% http://quantop.nl:80/application/.git/config
15 1 0.01% http://quantop.nl:80/appsettings.json
16 1 0.01% http://quantop.nl:80/config/.git/config
17 1 0.01% http://quantop.nl:80/docker-compose.yml
18 1 0.01% http://quantop.nl:80/favicon.ico
19 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 340 Total User Agents
# Hits User Agent
1 2984 41.18% Go-http-client/1.1
2 376 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 233 3.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 191 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 109 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
6 103 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.62 Mobile/15
7 72 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 72 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 68 0.94% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 66 0.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
11 59 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 57 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 57 0.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 54 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 54 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2839 39.18% 2838 60.49% 68573 71.46% 0 0.00% 0 0.00% China
2 2558 35.30% 795 16.94% 14010 14.60% 0 0.00% 0 0.00% Unresolved/Unknown
3 1468 20.26% 804 17.14% 7779 8.11% 0 0.00% 0 0.00% Commercial (com)
4 155 2.14% 86 1.83% 4246 4.43% 0 0.00% 0 0.00% Network (net)
5 132 1.82% 109 2.32% 940 0.98% 0 0.00% 0 0.00% Germany
6 37 0.51% 17 0.36% 103 0.11% 0 0.00% 0 0.00% Non-Profit (org)
7 20 0.28% 14 0.30% 93 0.10% 0 0.00% 0 0.00% Netherlands
8 12 0.17% 10 0.21% 31 0.03% 0 0.00% 0 0.00% European Union
9 7 0.10% 6 0.13% 31 0.03% 0 0.00% 0 0.00% United States
10 5 0.07% 4 0.09% 120 0.12% 0 0.00% 0 0.00% Russian Federation
11 3 0.04% 3 0.06% 8 0.01% 0 0.00% 0 0.00% Poland
12 2 0.03% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Sweden
13 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
14 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
15 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Brazil
16 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Czech Republic
17 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
18 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23