Usage Statistics for quantop.nl

Summary Period: October 2024
Generated 10-Oct-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1705
Total Files 1296
Total Pages 369
Total Visits 249
Total kB Files 14064
Total Unique Sites 314
Total Unique URLs 48
Total Unique Referrers 34
Total Unique User Agents 130
. Avg Max
Hits per Hour 7 238
Hits per Day 170 448
Files per Day 129 380
Pages per Day 36 73
Sites per Day 31 50
Visits per Day 24 38
kB Files per Day 1406 6374
Hits by Response Code
Code 200 - OK 76.01% 1296
Code 301 - Moved Permanently 0.12% 2
Code 304 - Not Modified 0.18% 3
Code 400 - Bad Request 0.53% 9
Code 403 - Forbidden 2.40% 41
Code 404 - Not Found 20.76% 354

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 448 26.28% 380 29.32% 73 19.78% 38 15.26% 50 15.92% 1833 13.03%
2 75 4.40% 42 3.24% 35 9.49% 27 10.84% 32 10.19% 568 4.04%
3 98 5.75% 36 2.78% 37 10.03% 22 8.84% 32 10.19% 440 3.13%
4 305 17.89% 263 20.29% 27 7.32% 23 9.24% 35 11.15% 1309 9.31%
5 115 6.74% 67 5.17% 46 12.47% 25 10.04% 40 12.74% 639 4.54%
6 76 4.46% 63 4.86% 27 7.32% 26 10.44% 44 14.01% 522 3.71%
7 145 8.50% 96 7.41% 48 13.01% 35 14.06% 49 15.61% 1747 12.42%
8 131 7.68% 55 4.24% 38 10.30% 28 11.24% 35 11.15% 390 2.78%
9 297 17.42% 281 21.68% 32 8.67% 20 8.03% 35 11.15% 6374 45.32%
10 15 0.88% 13 1.00% 6 1.63% 5 2.01% 6 1.91% 242 1.72%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 34 1.99% 2 27 2.08% 1 14 3.79% 17 169 1.20%
1 3 35 2.05% 3 34 2.62% 0 6 1.63% 34 344 2.45%
2 4 40 2.35% 3 35 2.70% 1 12 3.25% 70 700 4.98%
3 3 32 1.88% 2 23 1.77% 1 13 3.52% 12 117 0.83%
4 2 20 1.17% 1 19 1.47% 0 3 0.81% 41 411 2.93%
5 3 30 1.76% 2 21 1.62% 1 13 3.52% 12 118 0.84%
6 1 12 0.70% 0 6 0.46% 0 9 2.44% 4 43 0.30%
7 1 19 1.11% 1 12 0.93% 1 11 2.98% 6 58 0.41%
8 1 16 0.94% 0 8 0.62% 0 9 2.44% 6 55 0.39%
9 1 19 1.11% 1 11 0.85% 1 12 3.25% 5 45 0.32%
10 5 53 3.11% 4 40 3.09% 1 18 4.88% 25 255 1.81%
11 10 105 6.16% 4 45 3.47% 2 27 7.32% 72 715 5.09%
12 4 44 2.58% 2 21 1.62% 2 28 7.59% 10 104 0.74%
13 5 52 3.05% 2 29 2.24% 1 17 4.61% 19 195 1.38%
14 10 108 6.33% 4 41 3.16% 3 32 8.67% 132 1319 9.38%
15 1 11 0.65% 0 6 0.46% 0 8 2.17% 3 27 0.19%
16 23 234 13.72% 22 227 17.52% 1 16 4.34% 551 5508 39.16%
17 27 273 16.01% 24 247 19.06% 2 22 5.96% 125 1246 8.86%
18 2 21 1.23% 1 12 0.93% 1 12 3.25% 6 59 0.42%
19 5 52 3.05% 2 24 1.85% 1 12 3.25% 16 158 1.12%
20 8 80 4.69% 7 72 5.56% 2 25 6.78% 99 994 7.07%
21 5 54 3.17% 2 22 1.70% 1 13 3.52% 16 158 1.12%
22 10 100 5.87% 7 74 5.71% 2 24 6.50% 39 394 2.80%
23 26 261 15.31% 24 240 18.52% 1 13 3.52% 87 872 6.20%

Top 22 of 48 Total URLs
# Hits kB F URL
1 456 26.74% 708 5.03% /js/main.js
2 252 14.78% 5940 42.24% /styles/bootstrap-4.1.2/bootstrap.min.js
3 167 9.79% 595 4.23% /
4 58 3.40% 1639 11.65% /js/jquery-3.2.1.min.js
5 54 3.17% 1397 9.93% /styles/bootstrap-4.1.2/popper.js
6 44 2.58% 170 1.21% /styles/main.css
7 42 2.46% 50 0.35% /styles/main_responsive.css
8 36 2.11% 1065 7.57% /styles/bootstrap-4.1.2/bootstrap.min.css
9 26 1.52% 93 0.66% /plesk-stat/webstat-ssl/
10 14 0.82% 210 1.49% /plesk-stat/webstat-ssl/usage_202403.html
11 11 0.65% 240 1.70% /plesk-stat/webstat-ssl/usage_202408.html
12 11 0.65% 150 1.07% /plesk-stat/webstat-ssl/usage_202410.html
13 10 0.59% 214 1.52% /plesk-stat/webstat-ssl/usage_202406.html
14 10 0.59% 217 1.54% /plesk-stat/webstat-ssl/usage_202407.html
15 9 0.53% 220 1.57% /plesk-stat/webstat-ssl/usage_202409.html
16 8 0.47% 190 1.35% /plesk-stat/webstat-ssl/usage_202405.html
17 7 0.41% 171 1.21% /plesk-stat/webstat-ssl/usage_202404.html
18 6 0.35% 6 0.05% /js/contact.js
19 4 0.23% 22 0.16% /styles/contact.css
20 4 0.23% 6 0.04% /styles/contact_responsive.css
21 2 0.12% 3 0.02% /error_docs/styles.css
22 1 0.06% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 252 14.78% 5940 42.24% /styles/bootstrap-4.1.2/bootstrap.min.js
2 58 3.40% 1639 11.65% /js/jquery-3.2.1.min.js
3 54 3.17% 1397 9.93% /styles/bootstrap-4.1.2/popper.js
4 36 2.11% 1065 7.57% /styles/bootstrap-4.1.2/bootstrap.min.css
5 456 26.74% 708 5.03% /js/main.js
6 167 9.79% 595 4.23% /
7 11 0.65% 240 1.70% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.53% 220 1.57% /plesk-stat/webstat-ssl/usage_202409.html
9 10 0.59% 217 1.54% /plesk-stat/webstat-ssl/usage_202407.html
10 10 0.59% 214 1.52% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 167 9.79% 145 72.50% /
2 26 1.52% 16 8.00% /plesk-stat/webstat-ssl/
3 14 0.82% 6 3.00% /plesk-stat/webstat-ssl/usage_202403.html
4 10 0.59% 6 3.00% /plesk-stat/webstat-ssl/usage_202406.html
5 11 0.65% 6 3.00% /plesk-stat/webstat-ssl/usage_202410.html
6 11 0.65% 5 2.50% /plesk-stat/webstat-ssl/usage_202408.html
7 10 0.59% 4 2.00% /plesk-stat/webstat-ssl/usage_202407.html
8 9 0.53% 4 2.00% /plesk-stat/webstat-ssl/usage_202409.html
9 7 0.41% 3 1.50% /plesk-stat/webstat-ssl/usage_202404.html
10 8 0.47% 3 1.50% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 167 9.79% 141 69.12% /
2 26 1.52% 20 9.80% /plesk-stat/webstat-ssl/
3 11 0.65% 7 3.43% /plesk-stat/webstat-ssl/usage_202410.html
4 14 0.82% 6 2.94% /plesk-stat/webstat-ssl/usage_202403.html
5 10 0.59% 6 2.94% /plesk-stat/webstat-ssl/usage_202406.html
6 9 0.53% 6 2.94% /plesk-stat/webstat-ssl/usage_202409.html
7 11 0.65% 5 2.45% /plesk-stat/webstat-ssl/usage_202408.html
8 8 0.47% 4 1.96% /plesk-stat/webstat-ssl/usage_202405.html
9 7 0.41% 3 1.47% /plesk-stat/webstat-ssl/usage_202404.html
10 10 0.59% 3 1.47% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 314 Total Sites
# Hits Files kB F Visits Hostname
1 218 12.79% 218 16.82% 5459 38.81% 1 0.40% 149.169.8.221.adsl-pool.jlccptt.net.cn
2 218 12.79% 218 16.82% 715 5.09% 1 0.40% 82.18.20.175.adsl-pool.jlccptt.net.cn
3 218 12.79% 218 16.82% 715 5.09% 1 0.40% 91.72.16.175.adsl-pool.jlccptt.net.cn
4 51 2.99% 48 3.70% 523 3.72% 1 0.40% 69.160.160.59
5 36 2.11% 0 0.00% 54 0.38% 1 0.40% hostglobal.plus
6 32 1.88% 0 0.00% 45 0.32% 2 0.80% unn-149-34-253-149.datapacket.com
7 29 1.70% 29 2.24% 547 3.89% 1 0.40% 117.132.188.205
8 26 1.52% 5 0.39% 33 0.24% 0 0.00% 20.171.206.244
9 26 1.52% 26 2.01% 107 0.76% 1 0.40% 20.171.206.46
10 25 1.47% 25 1.93% 152 1.08% 1 0.40% 20.171.206.228
11 21 1.23% 2 0.15% 42 0.30% 1 0.40% 146.70.184.96
12 21 1.23% 2 0.15% 42 0.30% 1 0.40% unn-95-173-222-18.datapacket.com
13 20 1.17% 2 0.15% 40 0.29% 1 0.40% 93.130.30.34.bc.googleusercontent.com
14 18 1.06% 12 0.93% 1078 7.67% 1 0.40% crawl-149-56-150-216.dataproviderbot.com
15 17 1.00% 17 1.31% 94 0.67% 1 0.40% 205.169.39.5
16 17 1.00% 17 1.31% 393 2.80% 1 0.40% 27.115.124.118
17 17 1.00% 17 1.31% 94 0.67% 1 0.40% crawl-144-217-135-207.dataproviderbot.com
18 16 0.94% 16 1.23% 94 0.67% 1 0.40% 20.171.206.30
19 16 0.94% 0 0.00% 23 0.16% 1 0.40% unn-149-88-106-138.datapacket.com
20 16 0.94% 0 0.00% 23 0.16% 1 0.40% unn-149-88-106-146.datapacket.com
21 16 0.94% 0 0.00% 23 0.16% 1 0.40% unn-149-88-23-87.datapacket.com
22 16 0.94% 0 0.00% 23 0.16% 1 0.40% unn-89-187-163-213.cdn77.com
23 14 0.82% 14 1.08% 89 0.63% 0 0.00% lithium064.a.ahrefs.com
24 13 0.76% 13 1.00% 21 0.15% 5 2.01% 153.101.64.39
25 13 0.76% 13 1.00% 63 0.44% 1 0.40% 20.171.206.61
26 12 0.70% 2 0.15% 25 0.18% 3 1.20% 182.16.21.98
27 11 0.65% 11 0.85% 18 0.13% 1 0.40% crawl-66-249-77-162.googlebot.com
28 10 0.59% 0 0.00% 15 0.10% 1 0.40% 143.92.34.102
29 10 0.59% 10 0.77% 225 1.60% 2 0.80% 170.106.113.159
30 10 0.59% 10 0.77% 69 0.49% 0 0.00% crawl-66-249-64-172.googlebot.com

Top 10 of 314 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 12.79% 218 16.82% 5459 38.81% 1 0.40% 149.169.8.221.adsl-pool.jlccptt.net.cn
2 18 1.06% 12 0.93% 1078 7.67% 1 0.40% crawl-149-56-150-216.dataproviderbot.com
3 218 12.79% 218 16.82% 715 5.09% 1 0.40% 82.18.20.175.adsl-pool.jlccptt.net.cn
4 218 12.79% 218 16.82% 715 5.09% 1 0.40% 91.72.16.175.adsl-pool.jlccptt.net.cn
5 29 1.70% 29 2.24% 547 3.89% 1 0.40% 117.132.188.205
6 51 2.99% 48 3.70% 523 3.72% 1 0.40% 69.160.160.59
7 17 1.00% 17 1.31% 393 2.80% 1 0.40% 27.115.124.118
8 10 0.59% 10 0.77% 225 1.60% 2 0.80% 170.106.113.159
9 9 0.53% 9 0.69% 222 1.58% 1 0.40% 185.196.10.112
10 9 0.53% 9 0.69% 222 1.58% 1 0.40% 170.106.84.136

Top 7 of 34 Total Referrers
# Hits Referrer
1 1469 86.16% - (Direct Request)
2 41 2.40% http://quantop.nl
3 13 0.76% http://www.quantop.nl
4 5 0.29% https://quantop.nl
5 4 0.23% https://www.google.com/
6 3 0.18% quantop.nl
7 1 0.06% http://baidu.com/

Top 15 of 130 Total User Agents
# Hits User Agent
1 651 38.18% Go-http-client/1.1
2 156 9.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 102 5.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 97 5.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 90 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 40 2.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 40 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 37 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 34 1.99% Mozilla/5.0 (compatible; Dataprovider.com)
10 29 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 23 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 19 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 19 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 18 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 18 1.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 654 38.36% 654 50.46% 6889 48.99% China
2 547 32.08% 389 30.02% 4459 31.71% Unresolved/Unknown
3 456 26.74% 223 17.21% 2544 18.09% Commercial (com)
4 11 0.65% 8 0.62% 58 0.42% Network (net)
5 10 0.59% 4 0.31% 25 0.17% Germany
6 9 0.53% 5 0.39% 33 0.24% Netherlands
7 5 0.29% 4 0.31% 12 0.09% Non-Profit (org)
8 5 0.29% 4 0.31% 12 0.08% Russian Federation
9 2 0.12% 1 0.08% 8 0.06% European Union
10 2 0.12% 1 0.08% 9 0.07% Finland
11 1 0.06% 1 0.08% 3 0.02% Lebanon
12 1 0.06% 1 0.08% 2 0.02% Poland
13 1 0.06% 1 0.08% 7 0.05% United States
14 1 0.06% 0 0.00% 1 0.01% Vietnam


Generated by Webalizer Version 2.23