Usage Statistics for quantop.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10589
Total Files 8703
Total Pages 9101
Total Visits 690
Total kB Files 738856
Total Unique Sites 679
Total Unique URLs 52
Total Unique Referrers 363
Total Unique User Agents 393
. Avg Max
Hits per Hour 21 269
Hits per Day 504 1044
Files per Day 414 805
Pages per Day 433 871
Sites per Day 32 82
Visits per Day 32 67
kB Files per Day 35184 69742
Hits by Response Code
Code 200 - OK 82.19% 8703
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 0.07% 7
Code 400 - Bad Request 0.11% 12
Code 403 - Forbidden 1.53% 162
Code 404 - Not Found 16.04% 1699

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 604 5.70% 56 0.64% 549 6.03% 31 4.49% 39 5.74% 1403 0.19%
2 97 0.92% 84 0.97% 46 0.51% 28 4.06% 44 6.48% 858 0.12%
3 144 1.36% 114 1.31% 40 0.44% 29 4.20% 54 7.95% 843 0.11%
4 175 1.65% 152 1.75% 99 1.09% 26 3.77% 42 6.19% 1843 0.25%
5 117 1.10% 88 1.01% 41 0.45% 28 4.06% 47 6.92% 1119 0.15%
6 151 1.43% 125 1.44% 52 0.57% 30 4.35% 39 5.74% 2084 0.28%
7 60 0.57% 43 0.49% 40 0.44% 31 4.49% 36 5.30% 658 0.09%
8 195 1.84% 165 1.90% 162 1.78% 27 3.91% 30 4.42% 12603 1.71%
9 575 5.43% 546 6.27% 545 5.99% 30 4.35% 33 4.86% 46616 6.31%
10 548 5.18% 532 6.11% 526 5.78% 32 4.64% 35 5.15% 45447 6.15%
11 605 5.71% 570 6.55% 555 6.10% 35 5.07% 37 5.45% 48785 6.60%
12 654 6.18% 558 6.41% 618 6.79% 67 9.71% 82 12.08% 48905 6.62%
13 1044 9.86% 620 7.12% 871 9.57% 52 7.54% 58 8.54% 54129 7.33%
14 524 4.95% 510 5.86% 505 5.55% 23 3.33% 33 4.86% 47709 6.46%
15 719 6.79% 692 7.95% 680 7.47% 24 3.48% 36 5.30% 65433 8.86%
16 707 6.68% 645 7.41% 678 7.45% 54 7.83% 65 9.57% 60263 8.16%
17 949 8.96% 805 9.25% 679 7.46% 47 6.81% 61 8.98% 63852 8.64%
18 790 7.46% 702 8.07% 730 8.02% 29 4.20% 37 5.45% 69742 9.44%
19 704 6.65% 657 7.55% 616 6.77% 32 4.64% 36 5.30% 60256 8.16%
20 791 7.47% 673 7.73% 687 7.55% 35 5.07% 44 6.48% 68395 9.26%
21 436 4.12% 366 4.21% 382 4.20% 13 1.88% 17 2.50% 37912 5.13%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 372 3.51% 15 335 3.85% 16 338 3.71% 1382 29022 3.93%
1 22 463 4.37% 18 380 4.37% 16 339 3.72% 1410 29616 4.01%
2 21 448 4.23% 19 402 4.62% 17 370 4.07% 1519 31903 4.32%
3 26 565 5.34% 15 325 3.73% 26 555 6.10% 1425 29923 4.05%
4 29 614 5.80% 16 341 3.92% 28 593 6.52% 1499 31480 4.26%
5 16 346 3.27% 15 332 3.81% 15 324 3.56% 1430 30031 4.06%
6 19 417 3.94% 14 311 3.57% 15 335 3.68% 1335 28030 3.79%
7 14 314 2.97% 14 298 3.42% 13 286 3.14% 1214 25485 3.45%
8 28 589 5.56% 24 505 5.80% 20 433 4.76% 1553 32615 4.41%
9 31 665 6.28% 18 384 4.41% 30 649 7.13% 1699 35683 4.83%
10 21 450 4.25% 20 420 4.83% 18 390 4.29% 1661 34879 4.72%
11 27 567 5.35% 19 405 4.65% 16 340 3.74% 1383 29035 3.93%
12 20 424 4.00% 16 354 4.07% 17 360 3.96% 1547 32483 4.40%
13 18 392 3.70% 16 338 3.88% 15 324 3.56% 1345 28255 3.82%
14 16 349 3.30% 15 335 3.85% 15 335 3.68% 1482 31113 4.21%
15 19 419 3.96% 17 362 4.16% 18 385 4.23% 1583 33240 4.50%
16 22 474 4.48% 19 402 4.62% 18 398 4.37% 1662 34906 4.72%
17 19 402 3.80% 18 391 4.49% 16 351 3.86% 1590 33383 4.52%
18 18 385 3.64% 16 348 4.00% 16 342 3.76% 1466 30776 4.17%
19 17 360 3.40% 15 315 3.62% 15 315 3.46% 1250 26250 3.55%
20 18 383 3.62% 16 352 4.04% 16 356 3.91% 1473 30937 4.19%
21 21 446 4.21% 17 366 4.21% 16 356 3.91% 1534 32215 4.36%
22 17 363 3.43% 15 325 3.73% 15 323 3.55% 1378 28938 3.92%
23 18 382 3.61% 17 377 4.33% 14 304 3.34% 1365 28657 3.88%

Top 23 of 52 Total URLs
# Hits kB F URL
1 7301 68.95% 718854 97.29% /plesk-stat/webstat-ssl/usage_202411.html
2 472 4.46% 1667 0.23% /
3 120 1.13% 779 0.11% /plesk-stat/webstat-ssl/
4 102 0.96% 126 0.02% /js/main.js
5 98 0.93% 1672 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
6 98 0.93% 2387 0.32% /styles/bootstrap-4.1.2/popper.js
7 94 0.89% 2785 0.38% /js/jquery-3.2.1.min.js
8 56 0.53% 162 0.02% /styles/main.css
9 56 0.53% 54 0.01% /styles/main_responsive.css
10 50 0.47% 1077 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
11 26 0.25% 914 0.12% /plesk-stat/webstat-ssl/usage_202403.html
12 25 0.24% 892 0.12% /plesk-stat/webstat-ssl/usage_202404.html
13 25 0.24% 1497 0.20% /plesk-stat/webstat-ssl/usage_202405.html
14 21 0.20% 729 0.10% /plesk-stat/webstat-ssl/usage_202407.html
15 21 0.20% 460 0.06% /plesk-stat/webstat-ssl/usage_202409.html
16 18 0.17% 796 0.11% /plesk-stat/webstat-ssl/usage_202406.html
17 18 0.17% 853 0.12% /plesk-stat/webstat-ssl/usage_202408.html
18 14 0.13% 21 0.00% /js/contact.js
19 12 0.11% 248 0.03% /plesk-stat/webstat-ssl/usage_202410.html
20 6 0.06% 41 0.01% /styles/contact.css
21 6 0.06% 11 0.00% /styles/contact_responsive.css
22 4 0.04% 0 0.00% /.well-known/acme-challenge/jqqepbeRxmSSD0RYO7rspjButK8qRu-QGmgpv5yOMWw
23 1 0.01% 2 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 7301 68.95% 718854 97.29% /plesk-stat/webstat-ssl/usage_202411.html
2 94 0.89% 2785 0.38% /js/jquery-3.2.1.min.js
3 98 0.93% 2387 0.32% /styles/bootstrap-4.1.2/popper.js
4 98 0.93% 1672 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
5 472 4.46% 1667 0.23% /
6 25 0.24% 1497 0.20% /plesk-stat/webstat-ssl/usage_202405.html
7 50 0.47% 1077 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
8 26 0.25% 914 0.12% /plesk-stat/webstat-ssl/usage_202403.html
9 25 0.24% 892 0.12% /plesk-stat/webstat-ssl/usage_202404.html
10 18 0.17% 853 0.12% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 472 4.46% 406 65.80% /
2 120 1.13% 47 7.62% /plesk-stat/webstat-ssl/
3 7301 68.95% 33 5.35% /plesk-stat/webstat-ssl/usage_202411.html
4 25 0.24% 22 3.57% /plesk-stat/webstat-ssl/usage_202405.html
5 26 0.25% 20 3.24% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.24% 20 3.24% /plesk-stat/webstat-ssl/usage_202404.html
7 21 0.20% 20 3.24% /plesk-stat/webstat-ssl/usage_202409.html
8 21 0.20% 16 2.59% /plesk-stat/webstat-ssl/usage_202407.html
9 18 0.17% 13 2.11% /plesk-stat/webstat-ssl/usage_202406.html
10 18 0.17% 12 1.94% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 472 4.46% 387 64.18% /
2 120 1.13% 52 8.62% /plesk-stat/webstat-ssl/
3 7301 68.95% 34 5.64% /plesk-stat/webstat-ssl/usage_202411.html
4 25 0.24% 22 3.65% /plesk-stat/webstat-ssl/usage_202404.html
5 26 0.25% 20 3.32% /plesk-stat/webstat-ssl/usage_202403.html
6 25 0.24% 19 3.15% /plesk-stat/webstat-ssl/usage_202405.html
7 21 0.20% 19 3.15% /plesk-stat/webstat-ssl/usage_202409.html
8 21 0.20% 15 2.49% /plesk-stat/webstat-ssl/usage_202407.html
9 18 0.17% 14 2.32% /plesk-stat/webstat-ssl/usage_202406.html
10 18 0.17% 13 2.16% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 679 Total Sites
# Hits Files kB F Visits Hostname
1 6156 58.14% 6156 70.73% 602996 81.61% 2 0.29% 95-216-17-210.ptr
2 1126 10.63% 1126 12.94% 115080 15.58% 18 2.61% 82-147-88-251.vpsdedic.ru
3 266 2.51% 1 0.01% 308 0.04% 1 0.14% ip-20-71-197-82.static.contabo.net
4 245 2.31% 0 0.00% 336 0.05% 1 0.14% 146.235.201.84
5 230 2.17% 0 0.00% 262 0.04% 1 0.14% 108.165.243.100
6 141 1.33% 4 0.05% 224 0.03% 1 0.14% 194.36.25.62
7 84 0.79% 84 0.97% 982 0.13% 1 0.14% 120.244.184.240
8 77 0.73% 68 0.78% 411 0.06% 13 1.88% crawl-66-249-72-199.googlebot.com
9 54 0.51% 54 0.62% 1362 0.18% 2 0.29% 154.216.20.167
10 48 0.45% 45 0.52% 298 0.04% 2 0.29% crawl-66-249-77-139.googlebot.com
11 45 0.42% 6 0.07% 84 0.01% 11 1.59% 182.16.21.98
12 44 0.42% 38 0.44% 521 0.07% 1 0.14% malta1984.startdedicated.de
13 40 0.38% 1 0.01% 75 0.01% 1 0.14% 213.232.87.232
14 36 0.34% 0 0.00% 52 0.01% 1 0.14% hostglobal.plus
15 30 0.28% 20 0.23% 121 0.02% 14 2.03% crawl-66-249-72-200.googlebot.com
16 30 0.28% 0 0.00% 48 0.01% 0 0.00% hostedby.privatelayer.com
17 28 0.26% 26 0.30% 136 0.02% 1 0.14% crawl-66-249-68-64.googlebot.com
18 27 0.25% 0 0.00% 33 0.00% 4 0.58% 128.199.220.212
19 27 0.25% 27 0.31% 681 0.09% 1 0.14% 195.178.110.49
20 25 0.24% 1 0.01% 40 0.01% 1 0.14% ec2-18-220-235-138.us-east-2.compute.amazonaws.com
21 25 0.24% 1 0.01% 42 0.01% 1 0.14% ec2-18-221-4-2.us-east-2.compute.amazonaws.com
22 25 0.24% 1 0.01% 42 0.01% 1 0.14% ec2-18-222-29-26.us-east-2.compute.amazonaws.com
23 25 0.24% 1 0.01% 43 0.01% 1 0.14% ec2-18-225-117-14.us-east-2.compute.amazonaws.com
24 24 0.23% 23 0.26% 147 0.02% 1 0.14% crawl-66-249-76-75.googlebot.com
25 21 0.20% 2 0.02% 42 0.01% 1 0.14% 128.199.229.13
26 21 0.20% 2 0.02% 42 0.01% 1 0.14% 166.202.48.34.bc.googleusercontent.com
27 21 0.20% 1 0.01% 41 0.01% 1 0.14% 178.215.224.133
28 21 0.20% 1 0.01% 34 0.00% 1 0.14% ec2-3-139-101-130.us-east-2.compute.amazonaws.com
29 20 0.19% 2 0.02% 40 0.01% 1 0.14% 149.187.145.34.bc.googleusercontent.com
30 20 0.19% 2 0.02% 40 0.01% 1 0.14% 178.128.119.116

Top 10 of 679 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6156 58.14% 6156 70.73% 602996 81.61% 2 0.29% 95-216-17-210.ptr
2 1126 10.63% 1126 12.94% 115080 15.58% 18 2.61% 82-147-88-251.vpsdedic.ru
3 54 0.51% 54 0.62% 1362 0.18% 2 0.29% 154.216.20.167
4 18 0.17% 12 0.14% 1112 0.15% 1 0.14% crawl-149-56-150-171.dataproviderbot.com
5 84 0.79% 84 0.97% 982 0.13% 1 0.14% 120.244.184.240
6 27 0.25% 27 0.31% 681 0.09% 1 0.14% 195.178.110.49
7 6 0.06% 6 0.07% 558 0.08% 3 0.43% 91.185.77.50
8 4 0.04% 4 0.05% 539 0.07% 4 0.58% 57.141.0.29
9 44 0.42% 38 0.44% 521 0.07% 1 0.14% malta1984.startdedicated.de
10 3 0.03% 3 0.03% 412 0.06% 3 0.43% 57.141.0.1

Top 15 of 363 Total Referrers
# Hits Referrer
1 6156 58.14% https://buauto1.ru/
2 2281 21.54% - (Direct Request)
3 1076 10.16% https://trendhub.tv/
4 49 0.46% http://quantop.nl
5 35 0.33% http://www.quantop.nl
6 12 0.11% https://www.google.com/search
7 6 0.06% quantop.nl
8 6 0.06% www.google.com
9 4 0.04% http://e-blt.com/bbs/board.php
10 4 0.04% https://digidev.com.br/forum/index.php/25913/identification-du-type-de-verrou
11 4 0.04% https://quantop.nl
12 2 0.02% https://www.baidu.com
13 1 0.01% http://91.198.171.169:80/
14 1 0.01% http://baidu.com/
15 1 0.01% https://www.quora.com/

Top 15 of 393 Total User Agents
# Hits User Agent
1 504 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 497 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 496 4.68% Go-http-client/2.0
4 489 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 486 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 288 2.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 271 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 268 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 268 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 266 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 264 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 263 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 262 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 259 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 259 2.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 7924 74.83% 6863 78.86% 616832 83.48% Unresolved/Unknown
2 1137 10.74% 1137 13.06% 115109 15.58% Russian Federation
3 1052 9.93% 586 6.73% 5436 0.74% Commercial (com)
4 324 3.06% 15 0.17% 593 0.08% Network (net)
5 61 0.58% 52 0.60% 608 0.08% Germany
6 28 0.26% 11 0.13% 78 0.01% Non-Profit (org)
7 18 0.17% 5 0.06% 34 0.00% European Union
8 16 0.15% 11 0.13% 61 0.01% Netherlands
9 5 0.05% 5 0.06% 27 0.00% United States
10 4 0.04% 2 0.02% 9 0.00% Japan
11 3 0.03% 2 0.02% 17 0.00% Austria
12 3 0.03% 1 0.01% 6 0.00% St. Helena
13 2 0.02% 2 0.02% 5 0.00% Ind. Contact Data (tel)
14 2 0.02% 2 0.02% 5 0.00% China
15 2 0.02% 2 0.02% 5 0.00% Colombia
16 2 0.02% 2 0.02% 5 0.00% Czech Republic
17 2 0.02% 2 0.02% 15 0.00% Lithuania
18 1 0.01% 1 0.01% 3 0.00% Brazil
19 1 0.01% 1 0.01% 3 0.00% Spain
20 1 0.01% 0 0.00% 2 0.00% Sweden
21 1 0.01% 1 0.01% 3 0.00% Turkey


Generated by Webalizer Version 2.23