Usage Statistics for quantop.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 19461
Total Files 15898
Total Pages 18090
Total Visits 1234
Total kB Files 1694753
Total Unique Sites 860
Total Unique URLs 44
Total Unique Referrers 389
Total Unique User Agents 553
. Avg Max
Hits per Hour 31 302
Hits per Day 748 1657
Files per Day 611 1213
Pages per Day 695 1583
Sites per Day 33 82
Visits per Day 47 84
kB Files per Day 65183 131572
Hits by Response Code
Code 200 - OK 81.69% 15898
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.09% 18
Code 400 - Bad Request 0.04% 7
Code 403 - Forbidden 4.73% 921
Code 404 - Not Found 13.41% 2610

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 552 2.84% 521 3.28% 540 2.99% 29 2.35% 35 4.07% 71283 4.21%
2 1014 5.21% 993 6.25% 973 5.38% 41 3.32% 49 5.70% 110816 6.54%
3 1448 7.44% 1137 7.15% 1426 7.88% 37 3.00% 39 4.53% 120016 7.08%
4 563 2.89% 531 3.34% 548 3.03% 45 3.65% 48 5.58% 57772 3.41%
5 394 2.02% 362 2.28% 339 1.87% 37 3.00% 42 4.88% 46379 2.74%
6 226 1.16% 209 1.31% 219 1.21% 29 2.35% 36 4.19% 28941 1.71%
7 626 3.22% 327 2.06% 527 2.91% 48 3.89% 41 4.77% 34916 2.06%
8 315 1.62% 238 1.50% 190 1.05% 61 4.94% 59 6.86% 19248 1.14%
9 144 0.74% 95 0.60% 59 0.33% 38 3.08% 46 5.35% 1569 0.09%
10 348 1.79% 55 0.35% 287 1.59% 26 2.11% 30 3.49% 1130 0.07%
11 129 0.66% 67 0.42% 84 0.46% 48 3.89% 49 5.70% 1089 0.06%
12 138 0.71% 59 0.37% 83 0.46% 40 3.24% 44 5.12% 1201 0.07%
13 159 0.82% 111 0.70% 80 0.44% 40 3.24% 49 5.70% 2236 0.13%
14 557 2.86% 454 2.86% 482 2.66% 84 6.81% 82 9.53% 45401 2.68%
15 179 0.92% 55 0.35% 127 0.70% 49 3.97% 55 6.40% 419 0.02%
16 641 3.29% 552 3.47% 539 2.98% 38 3.08% 46 5.35% 52834 3.12%
17 1215 6.24% 1061 6.67% 1169 6.46% 76 6.16% 76 8.84% 117512 6.93%
18 1657 8.51% 1213 7.63% 1583 8.75% 73 5.92% 56 6.51% 128057 7.56%
19 1150 5.91% 1001 6.30% 1088 6.01% 79 6.40% 75 8.72% 101974 6.02%
20 1305 6.71% 1173 7.38% 1238 6.84% 66 5.35% 69 8.02% 126184 7.45%
21 1238 6.36% 1146 7.21% 1195 6.61% 48 3.89% 51 5.93% 125887 7.43%
22 1503 7.72% 1179 7.42% 1414 7.82% 42 3.40% 42 4.88% 125048 7.38%
23 1257 6.46% 1185 7.45% 1237 6.84% 48 3.89% 51 5.93% 131572 7.76%
24 1208 6.21% 915 5.76% 1200 6.63% 57 4.62% 55 6.40% 102519 6.05%
25 1182 6.07% 976 6.14% 1161 6.42% 59 4.78% 67 7.79% 109409 6.46%
26 313 1.61% 283 1.78% 302 1.67% 14 1.13% 21 2.44% 31343 1.85%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 1144 5.88% 31 828 5.21% 39 1022 5.65% 3041 79072 4.67%
1 30 785 4.03% 27 702 4.42% 27 712 3.94% 2864 74467 4.39%
2 30 790 4.06% 28 728 4.58% 28 731 4.04% 2867 74545 4.40%
3 31 818 4.20% 26 699 4.40% 29 771 4.26% 2894 75246 4.44%
4 29 768 3.95% 26 689 4.33% 28 729 4.03% 2845 73982 4.37%
5 41 1083 5.56% 26 690 4.34% 38 1006 5.56% 2870 74630 4.40%
6 33 861 4.42% 27 717 4.51% 30 789 4.36% 2940 76434 4.51%
7 34 896 4.60% 31 827 5.20% 28 749 4.14% 3023 78602 4.64%
8 31 810 4.16% 27 718 4.52% 29 766 4.23% 3008 78209 4.61%
9 28 735 3.78% 24 648 4.08% 26 681 3.76% 2645 68759 4.06%
10 37 970 4.98% 26 682 4.29% 35 910 5.03% 2720 70732 4.17%
11 26 697 3.58% 23 604 3.80% 25 651 3.60% 2538 65982 3.89%
12 25 666 3.42% 22 572 3.60% 24 627 3.47% 2459 63940 3.77%
13 28 729 3.75% 24 639 4.02% 24 636 3.52% 2538 65983 3.89%
14 30 783 4.02% 21 555 3.49% 28 739 4.09% 2369 61598 3.63%
15 43 1120 5.76% 23 604 3.80% 41 1090 6.03% 2638 68598 4.05%
16 25 673 3.46% 22 579 3.64% 22 585 3.23% 2394 62231 3.67%
17 24 645 3.31% 23 600 3.77% 24 629 3.48% 2582 67122 3.96%
18 27 703 3.61% 22 595 3.74% 24 635 3.51% 2454 63813 3.77%
19 35 930 4.78% 23 617 3.88% 34 900 4.98% 2589 67318 3.97%
20 25 668 3.43% 23 620 3.90% 25 654 3.62% 2618 68056 4.02%
21 28 736 3.78% 25 671 4.22% 25 668 3.69% 2739 71226 4.20%
22 27 723 3.72% 25 652 4.10% 27 706 3.90% 2710 70470 4.16%
23 28 728 3.74% 25 662 4.16% 27 704 3.89% 2836 73737 4.35%

Top 30 of 44 Total URLs
# Hits kB F URL
1 11481 58.99% 1249640 73.74% /plesk-stat/webstat-ssl/usage_202412.html
2 2687 13.81% 413850 24.42% /plesk-stat/webstat-ssl/usage_202411.html
3 550 2.83% 1937 0.11% /
4 332 1.71% 1509 0.09% /plesk-stat/webstat-ssl/
5 108 0.55% 139 0.01% /js/main.js
6 102 0.52% 2958 0.17% /js/jquery-3.2.1.min.js
7 94 0.48% 1534 0.09% /styles/bootstrap-4.1.2/bootstrap.min.js
8 94 0.48% 2406 0.14% /styles/bootstrap-4.1.2/popper.js
9 66 0.34% 2193 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 64 0.33% 330 0.02% /styles/main.css
11 64 0.33% 85 0.01% /styles/main_responsive.css
12 53 0.27% 4639 0.27% /plesk-stat/webstat-ssl/usage_202403.html
13 51 0.26% 5200 0.31% /plesk-stat/webstat-ssl/usage_202404.html
14 21 0.11% 238 0.01% /plesk-stat/webstat-ssl/usage_202409.html
15 15 0.08% 675 0.04% /plesk-stat/webstat-ssl/usage_202407.html
16 12 0.06% 18 0.00% /js/contact.js
17 12 0.06% 737 0.04% /plesk-stat/webstat-ssl/usage_202406.html
18 11 0.06% 608 0.04% /plesk-stat/webstat-ssl/usage_202405.html
19 10 0.05% 229 0.01% /plesk-stat/webstat-ssl/usage_202410.html
20 9 0.05% 632 0.04% /plesk-stat/webstat-ssl/usage_202408.html
21 6 0.03% 11 0.00% /styles/contact_responsive.css
22 4 0.02% 22 0.00% /styles/contact.css
23 2 0.01% 2 0.00% /plesk-stat/
24 1 0.01% 2 0.00% /error_docs/styles.css
25 1 0.01% 1 0.00% /plesk-stat/anon_ftpstat/
26 1 0.01% 2 0.00% /plesk-stat/ftpstat/
27 1 0.01% 3 0.00% /plesk-stat/ftpstat/usage_202403.html
28 1 0.01% 3 0.00% /plesk-stat/ftpstat/usage_202408.html
29 1 0.01% 2 0.00% /plesk-stat/webstat/
30 1 0.01% 6 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 11481 58.99% 1249640 73.74% /plesk-stat/webstat-ssl/usage_202412.html
2 2687 13.81% 413850 24.42% /plesk-stat/webstat-ssl/usage_202411.html
3 51 0.26% 5200 0.31% /plesk-stat/webstat-ssl/usage_202404.html
4 53 0.27% 4639 0.27% /plesk-stat/webstat-ssl/usage_202403.html
5 102 0.52% 2958 0.17% /js/jquery-3.2.1.min.js
6 94 0.48% 2406 0.14% /styles/bootstrap-4.1.2/popper.js
7 66 0.34% 2193 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
8 550 2.83% 1937 0.11% /
9 94 0.48% 1534 0.09% /styles/bootstrap-4.1.2/bootstrap.min.js
10 332 1.71% 1509 0.09% /plesk-stat/webstat-ssl/

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 550 2.83% 577 55.59% /
2 332 1.71% 329 31.70% /plesk-stat/webstat-ssl/
3 2687 13.81% 28 2.70% /plesk-stat/webstat-ssl/usage_202411.html
4 51 0.26% 17 1.64% /plesk-stat/webstat-ssl/usage_202404.html
5 21 0.11% 16 1.54% /plesk-stat/webstat-ssl/usage_202409.html
6 11481 58.99% 13 1.25% /plesk-stat/webstat-ssl/usage_202412.html
7 53 0.27% 11 1.06% /plesk-stat/webstat-ssl/usage_202403.html
8 15 0.08% 9 0.87% /plesk-stat/webstat-ssl/usage_202407.html
9 12 0.06% 7 0.67% /plesk-stat/webstat-ssl/usage_202406.html
10 11 0.06% 6 0.58% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 550 2.83% 595 66.48% /
2 332 1.71% 145 16.20% /plesk-stat/webstat-ssl/
3 11481 58.99% 38 4.25% /plesk-stat/webstat-ssl/usage_202412.html
4 2687 13.81% 26 2.91% /plesk-stat/webstat-ssl/usage_202411.html
5 21 0.11% 18 2.01% /plesk-stat/webstat-ssl/usage_202409.html
6 51 0.26% 13 1.45% /plesk-stat/webstat-ssl/usage_202404.html
7 53 0.27% 12 1.34% /plesk-stat/webstat-ssl/usage_202403.html
8 15 0.08% 8 0.89% /plesk-stat/webstat-ssl/usage_202407.html
9 12 0.06% 7 0.78% /plesk-stat/webstat-ssl/usage_202406.html
10 11 0.06% 6 0.67% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 860 Total Sites
# Hits Files kB F Visits Hostname
1 6723 34.55% 6723 42.29% 765281 45.16% 22 1.78% nika.aeza.network
2 6023 30.95% 6023 37.89% 687185 40.55% 4 0.32% 82-147-84-231.vpsdedic.ru
3 1374 7.06% 1374 8.64% 209929 12.39% 1 0.08% 95-216-17-210.ptr
4 490 2.52% 0 0.00% 673 0.04% 2 0.16% 149.130.215.43
5 245 1.26% 0 0.00% 336 0.02% 1 0.08% 129.213.150.89
6 245 1.26% 0 0.00% 336 0.02% 1 0.08% 129.213.94.27
7 245 1.26% 0 0.00% 336 0.02% 1 0.08% 132.145.140.179
8 243 1.25% 0 0.00% 281 0.02% 1 0.08% 108.165.243.212
9 174 0.89% 34 0.21% 294 0.02% 21 1.70% 82-147-85-65.vpsdedic.ru
10 147 0.76% 0 0.00% 117 0.01% 1 0.08% 172.172.130.74
11 115 0.59% 23 0.14% 196 0.01% 22 1.78% 8.215.88.163
12 103 0.53% 103 0.65% 2328 0.14% 4 0.32% hn.kd.ny.adsl
13 77 0.40% 66 0.42% 424 0.03% 8 0.65% crawl-66-249-66-162.googlebot.com
14 70 0.36% 14 0.09% 119 0.01% 14 1.13% 37.139.53.25
15 67 0.34% 0 0.00% 99 0.01% 2 0.16% hostglobal.plus
16 60 0.31% 52 0.33% 341 0.02% 15 1.22% crawl-66-249-66-163.googlebot.com
17 58 0.30% 16 0.10% 101 0.01% 9 0.73% host-92-20-201-6.as13285.net
18 58 0.30% 54 0.34% 1366 0.08% 6 0.49% hostedby.privatelayer.com
19 50 0.26% 50 0.31% 5958 0.35% 4 0.32% 176.120.204.91
20 50 0.26% 46 0.29% 520 0.03% 1 0.08% crawler-55.nicecrawler.com
21 50 0.26% 2 0.01% 83 0.00% 2 0.16% ec2-13-239-4-46.ap-southeast-2.compute.amazonaws.com
22 50 0.26% 2 0.01% 83 0.00% 2 0.16% ec2-18-139-255-165.ap-southeast-1.compute.amazonaws.com
23 47 0.24% 44 0.28% 284 0.02% 3 0.24% crawl-66-249-66-167.googlebot.com
24 45 0.23% 6 0.04% 83 0.00% 10 0.81% 182.16.2.250
25 44 0.23% 9 0.06% 75 0.00% 8 0.65% heady-pigs.aeza.network
26 41 0.21% 0 0.00% 63 0.00% 1 0.08% ec2-13-39-49-122.eu-west-3.compute.amazonaws.com
27 38 0.20% 4 0.03% 62 0.00% 10 0.81% host-172-96-89-145.static.sprious.com
28 31 0.16% 31 0.19% 566 0.03% 1 0.08% 117.132.188.205
29 31 0.16% 15 0.09% 69 0.00% 15 1.22% crawl-66-249-66-164.googlebot.com
30 31 0.16% 3 0.02% 50 0.00% 9 0.73% host-170-199-227-214.static.sprious.com

Top 10 of 860 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6723 34.55% 6723 42.29% 765281 45.16% 22 1.78% nika.aeza.network
2 6023 30.95% 6023 37.89% 687185 40.55% 4 0.32% 82-147-84-231.vpsdedic.ru
3 1374 7.06% 1374 8.64% 209929 12.39% 1 0.08% 95-216-17-210.ptr
4 50 0.26% 50 0.31% 5958 0.35% 4 0.32% 176.120.204.91
5 103 0.53% 103 0.65% 2328 0.14% 4 0.32% hn.kd.ny.adsl
6 18 0.09% 18 0.11% 2176 0.13% 2 0.16% 165.231.181.132
7 58 0.30% 54 0.34% 1366 0.08% 6 0.49% hostedby.privatelayer.com
8 18 0.09% 12 0.08% 1142 0.07% 1 0.08% crawl-149-56-150-65.dataproviderbot.com
9 27 0.14% 27 0.17% 681 0.04% 1 0.08% ec2-3-95-67-52.compute-1.amazonaws.com
10 490 2.52% 0 0.00% 673 0.04% 2 0.16% 149.130.215.43

Top 30 of 389 Total Referrers
# Hits Referrer
1 6453 33.16% https://trendhub.tv/
2 5026 25.83% https://iptvzoneonline.com/
3 3594 18.47% - (Direct Request)
4 1374 7.06% https://jolion-ufa1.ru/
5 1143 5.87% https://thebestoptions.net/
6 204 1.05% https://www.google.com/search
7 108 0.55% https://topratedstuff.net
8 73 0.38% http://quantop.nl
9 46 0.24% http://www.quantop.nl
10 43 0.22% www.google.com
11 15 0.08% http://duslereviatolyesi.com/__media__/js/netsoltrademark.php
12 13 0.07% https://hobicode.com
13 12 0.06% http://xn--or3b152aytbj8ggf.com/bbs/board.php
14 12 0.06% https://xn--krken9-xc8b.com
15 11 0.06% https://xn--krken8-xc8b.com
16 10 0.05% https://ulybka.camp
17 10 0.05% https://xn--meg-sb13-px0d.com
18 9 0.05% https://xn--meg-sb16-px0d.com
19 8 0.04% https://patya.pro/
20 8 0.04% https://radka.ru
21 8 0.04% https://retrobowl.me/retro-bowl-college-game
22 8 0.04% https://xn--meg-sb14-px0d.com
23 7 0.04% http://baidu.com/
24 7 0.04% https://baltmashstroy.ru
25 7 0.04% https://dag-techstroy.ru
26 7 0.04% https://dagtechstroy.ru
27 7 0.04% quantop.nl
28 6 0.03% https://dagestro.ru
29 6 0.03% https://quantop.nl
30 6 0.03% https://techservice.club

Top 15 of 553 Total User Agents
# Hits User Agent
1 1001 5.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 999 5.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 974 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 955 4.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 532 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 523 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 509 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 505 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 502 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 502 2.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 498 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 498 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 497 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 495 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 495 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 11385 58.50% 8942 56.25% 997004 58.83% Unresolved/Unknown
2 6231 32.02% 6073 38.20% 687559 40.57% Russian Federation
3 1443 7.41% 644 4.05% 8125 0.48% Commercial (com)
4 194 1.00% 91 0.57% 796 0.05% Network (net)
5 65 0.33% 54 0.34% 590 0.03% Germany
6 24 0.12% 16 0.10% 100 0.01% Non-Profit (org)
7 19 0.10% 10 0.06% 40 0.00% Vietnam
8 15 0.08% 10 0.06% 64 0.00% Netherlands
9 14 0.07% 6 0.04% 48 0.00% European Union
10 14 0.07% 14 0.09% 222 0.01% Greece
11 11 0.06% 4 0.03% 46 0.00% Finland
12 6 0.03% 6 0.04% 27 0.00% Cambodia
13 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
14 4 0.02% 4 0.03% 10 0.00% Canada
15 4 0.02% 4 0.03% 31 0.00% St. Helena
16 4 0.02% 1 0.01% 7 0.00% Thailand
17 3 0.02% 2 0.01% 18 0.00% Address Routing (arpa)
18 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
19 2 0.01% 2 0.01% 5 0.00% Brazil
20 2 0.01% 2 0.01% 11 0.00% Indonesia
21 2 0.01% 2 0.01% 5 0.00% India
22 2 0.01% 2 0.01% 5 0.00% Iran
23 2 0.01% 2 0.01% 15 0.00% Montenegro
24 2 0.01% 1 0.01% 3 0.00% Poland
25 2 0.01% 1 0.01% 4 0.00% United States
26 1 0.01% 0 0.00% 1 0.00% China
27 1 0.01% 0 0.00% 1 0.00% Israel
28 1 0.01% 1 0.01% 2 0.00% Romania
29 1 0.01% 1 0.01% 3 0.00% Turkey
30 1 0.01% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23