Usage Statistics for quantop.nl

Summary Period: January 2025
Generated 05-Jan-2025 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2995
Total Files 2293
Total Pages 2809
Total Visits 181
Total kB Files 330788
Total Unique Sites 193
Total Unique URLs 46
Total Unique Referrers 36
Total Unique User Agents 98
. Avg Max
Hits per Hour 24 270
Hits per Day 599 1024
Files per Day 458 678
Pages per Day 561 955
Sites per Day 38 61
Visits per Day 36 61
kB Files per Day 66158 94465
Hits by Response Code
Code 200 - OK 76.56% 2293
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.10% 3
Code 403 - Forbidden 4.04% 121
Code 404 - Not Found 19.27% 577

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 474 15.83% 198 8.63% 444 15.81% 38 20.99% 48 24.87% 26286 7.95%
2 641 21.40% 622 27.13% 600 21.36% 29 16.02% 41 21.24% 91815 27.76%
3 646 21.57% 596 25.99% 627 22.32% 47 25.97% 55 28.50% 90762 27.44%
4 1024 34.19% 678 29.57% 955 34.00% 61 33.70% 61 31.61% 94465 28.56%
5 210 7.01% 199 8.68% 183 6.51% 10 5.52% 15 7.77% 27461 8.30%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 136 4.54% 25 125 5.45% 22 110 3.92% 3170 15851 4.79%
1 22 113 3.77% 20 102 4.45% 21 107 3.81% 3131 15657 4.73%
2 20 102 3.41% 19 99 4.32% 20 101 3.60% 3101 15505 4.69%
3 30 150 5.01% 27 136 5.93% 24 124 4.41% 3371 16853 5.09%
4 73 369 12.32% 25 125 5.45% 69 346 12.32% 3097 15487 4.68%
5 69 348 11.62% 20 102 4.45% 69 348 12.39% 3078 15388 4.65%
6 21 106 3.54% 19 99 4.32% 20 103 3.67% 3010 15048 4.55%
7 15 75 2.50% 14 72 3.14% 14 72 2.56% 2257 11284 3.41%
8 20 100 3.34% 18 91 3.97% 18 90 3.20% 2342 11709 3.54%
9 15 77 2.57% 14 73 3.18% 15 75 2.67% 2327 11633 3.52%
10 19 97 3.24% 19 95 4.14% 15 76 2.71% 2350 11748 3.55%
11 15 75 2.50% 14 72 3.14% 14 72 2.56% 2325 11625 3.51%
12 17 85 2.84% 14 72 3.14% 17 85 3.03% 2233 11163 3.37%
13 15 76 2.54% 14 73 3.18% 15 76 2.71% 2230 11151 3.37%
14 15 75 2.50% 14 74 3.23% 14 74 2.63% 2327 11634 3.52%
15 19 99 3.31% 19 97 4.23% 16 84 2.99% 2445 12225 3.70%
16 27 135 4.51% 18 94 4.10% 26 133 4.73% 2826 14130 4.27%
17 19 95 3.17% 18 93 4.06% 16 84 2.99% 2625 13127 3.97%
18 18 90 3.01% 17 88 3.84% 17 88 3.13% 2809 14047 4.25%
19 23 115 3.84% 18 93 4.06% 21 107 3.81% 2723 13615 4.12%
20 26 133 4.44% 20 103 4.49% 26 130 4.63% 3111 15557 4.70%
21 20 100 3.34% 19 95 4.14% 19 96 3.42% 2913 14565 4.40%
22 23 115 3.84% 20 104 4.54% 22 113 4.02% 3108 15539 4.70%
23 25 129 4.31% 23 116 5.06% 23 115 4.09% 3250 16248 4.91%

Top 30 of 46 Total URLs
# Hits kB F URL
1 2027 67.68% 327006 98.86% /plesk-stat/webstat-ssl/usage_202412.html
2 78 2.60% 249 0.08% /
3 30 1.00% 107 0.03% /plesk-stat/webstat-ssl/
4 18 0.60% 19 0.01% /js/main.js
5 16 0.53% 184 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
6 16 0.53% 284 0.09% /styles/bootstrap-4.1.2/popper.js
7 14 0.47% 320 0.10% /js/jquery-3.2.1.min.js
8 12 0.40% 114 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
9 12 0.40% 21 0.01% /styles/main.css
10 12 0.40% 12 0.00% /styles/main_responsive.css
11 5 0.17% 174 0.05% /plesk-stat/webstat-ssl/usage_202409.html
12 4 0.13% 139 0.04% /plesk-stat/webstat-ssl/usage_202404.html
13 3 0.10% 162 0.05% /plesk-stat/webstat-ssl/usage_202407.html
14 3 0.10% 164 0.05% /plesk-stat/webstat-ssl/usage_202410.html
15 3 0.10% 177 0.05% /plesk-stat/webstat-ssl/usage_202411.html
16 3 0.10% 105 0.03% /plesk-stat/webstat-ssl/usage_202501.html
17 2 0.07% 6 0.00% /plesk-stat/ftpstat/usage_202407.html
18 2 0.07% 6 0.00% /plesk-stat/ftpstat/usage_202408.html
19 2 0.07% 145 0.04% /plesk-stat/webstat-ssl/usage_202405.html
20 2 0.07% 146 0.04% /plesk-stat/webstat-ssl/usage_202406.html
21 2 0.07% 156 0.05% /plesk-stat/webstat-ssl/usage_202408.html
22 2 0.07% 11 0.00% /plesk-stat/webstat/usage_202403.html
23 2 0.07% 13 0.00% /plesk-stat/webstat/usage_202405.html
24 1 0.03% 2 0.00% /plesk-stat/ftpstat/
25 1 0.03% 3 0.00% /plesk-stat/ftpstat/usage_202403.html
26 1 0.03% 8 0.00% /plesk-stat/webstat-ssl/usage_202403.html
27 1 0.03% 2 0.00% /plesk-stat/webstat/
28 1 0.03% 6 0.00% /plesk-stat/webstat/usage_202404.html
29 1 0.03% 6 0.00% /plesk-stat/webstat/usage_202406.html
30 1 0.03% 7 0.00% /plesk-stat/webstat/usage_202407.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 2027 67.68% 327006 98.86% /plesk-stat/webstat-ssl/usage_202412.html
2 14 0.47% 320 0.10% /js/jquery-3.2.1.min.js
3 16 0.53% 284 0.09% /styles/bootstrap-4.1.2/popper.js
4 78 2.60% 249 0.08% /
5 16 0.53% 184 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
6 3 0.10% 177 0.05% /plesk-stat/webstat-ssl/usage_202411.html
7 5 0.17% 174 0.05% /plesk-stat/webstat-ssl/usage_202409.html
8 3 0.10% 164 0.05% /plesk-stat/webstat-ssl/usage_202410.html
9 3 0.10% 162 0.05% /plesk-stat/webstat-ssl/usage_202407.html
10 2 0.07% 156 0.05% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 78 2.60% 77 52.03% /
2 30 1.00% 31 20.95% /plesk-stat/webstat-ssl/
3 4 0.13% 4 2.70% /plesk-stat/webstat-ssl/usage_202404.html
4 5 0.17% 4 2.70% /plesk-stat/webstat-ssl/usage_202409.html
5 2 0.07% 2 1.35% /plesk-stat/ftpstat/usage_202407.html
6 2 0.07% 2 1.35% /plesk-stat/ftpstat/usage_202408.html
7 2 0.07% 2 1.35% /plesk-stat/webstat-ssl/usage_202405.html
8 3 0.10% 2 1.35% /plesk-stat/webstat-ssl/usage_202407.html
9 3 0.10% 2 1.35% /plesk-stat/webstat-ssl/usage_202410.html
10 3 0.10% 2 1.35% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 78 2.60% 77 61.11% /
2 30 1.00% 9 7.14% /plesk-stat/webstat-ssl/
3 4 0.13% 4 3.17% /plesk-stat/webstat-ssl/usage_202404.html
4 5 0.17% 4 3.17% /plesk-stat/webstat-ssl/usage_202409.html
5 2 0.07% 2 1.59% /plesk-stat/ftpstat/usage_202407.html
6 2 0.07% 2 1.59% /plesk-stat/ftpstat/usage_202408.html
7 2 0.07% 2 1.59% /plesk-stat/webstat-ssl/usage_202405.html
8 3 0.10% 2 1.59% /plesk-stat/webstat-ssl/usage_202407.html
9 3 0.10% 2 1.59% /plesk-stat/webstat-ssl/usage_202410.html
10 3 0.10% 2 1.59% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 193 Total Sites
# Hits Files kB F Visits Hostname
1 2025 67.61% 2025 88.31% 326834 98.80% 1 0.55% 82-147-84-231.vpsdedic.ru
2 245 8.18% 0 0.00% 336 0.10% 1 0.55% 129.213.94.27
3 234 7.81% 1 0.04% 296 0.09% 1 0.55% 52.187.43.171
4 22 0.73% 22 0.96% 120 0.04% 1 0.55% static.169.135.201.138.clients.your-server.de
5 20 0.67% 4 0.17% 34 0.01% 4 2.21% 37.139.53.25
6 19 0.63% 19 0.83% 104 0.03% 1 0.55% ec2-3-14-151-210.us-east-2.compute.amazonaws.com
7 19 0.63% 1 0.04% 30 0.01% 4 2.21% host-172-96-89-145.static.sprious.com
8 18 0.60% 12 0.52% 1170 0.35% 1 0.55% crawl-149-56-150-53.dataproviderbot.com
9 18 0.60% 1 0.04% 29 0.01% 4 2.21% host-170-199-227-214.static.sprious.com
10 18 0.60% 2 0.09% 29 0.01% 4 2.21% host-170-199-229-222.static.sprious.com
11 17 0.57% 17 0.74% 97 0.03% 1 0.55% crawl-144-217-135-220.dataproviderbot.com
12 17 0.57% 1 0.04% 27 0.01% 4 2.21% host-147-53-114-52.static.sprious.com
13 17 0.57% 17 0.74% 94 0.03% 1 0.55% static.153.117.78.5.clients.your-server.de
14 15 0.50% 3 0.13% 26 0.01% 3 1.66% 8.215.88.163
15 11 0.37% 5 0.22% 42 0.01% 4 2.21% crawl-66-249-72-201.googlebot.com
16 11 0.37% 1 0.04% 18 0.01% 3 1.66% host-170-199-228-224.static.sprious.com
17 9 0.30% 9 0.39% 222 0.07% 1 0.55% 1269.gra.abcvg.ovh
18 9 0.30% 5 0.22% 39 0.01% 4 2.21% crawl-66-249-72-200.googlebot.com
19 8 0.27% 3 0.13% 16 0.00% 3 1.66% crawl-66-249-72-199.googlebot.com
20 6 0.20% 2 0.09% 12 0.00% 1 0.55% dmap-rsc.sidnlabs.nl
21 6 0.20% 6 0.26% 26 0.01% 0 0.00% msnbot-40-77-167-14.search.msn.com
22 6 0.20% 6 0.26% 62 0.02% 0 0.00% msnbot-52-167-144-199.search.msn.com
23 3 0.10% 0 0.00% 5 0.00% 1 0.55% 195.178.110.57
24 3 0.10% 1 0.04% 5 0.00% 2 1.10% 199.181.239.39
25 3 0.10% 2 0.09% 12 0.00% 1 0.55% 4.bl.bot.semrush.com
26 3 0.10% 2 0.09% 9 0.00% 0 0.00% ec2-18-220-45-206.us-east-2.compute.amazonaws.com
27 3 0.10% 1 0.04% 5 0.00% 1 0.55% ec2-3-144-99-39.us-east-2.compute.amazonaws.com
28 3 0.10% 3 0.13% 4 0.00% 1 0.55% msnbot-157-55-39-196.search.msn.com
29 3 0.10% 2 0.09% 6 0.00% 2 1.10% static.vnpt.vn
30 3 0.10% 3 0.13% 6 0.00% 1 0.55% zmap.sorengard.com

Top 10 of 193 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2025 67.61% 2025 88.31% 326834 98.80% 1 0.55% 82-147-84-231.vpsdedic.ru
2 18 0.60% 12 0.52% 1170 0.35% 1 0.55% crawl-149-56-150-53.dataproviderbot.com
3 245 8.18% 0 0.00% 336 0.10% 1 0.55% 129.213.94.27
4 234 7.81% 1 0.04% 296 0.09% 1 0.55% 52.187.43.171
5 9 0.30% 9 0.39% 222 0.07% 1 0.55% 1269.gra.abcvg.ovh
6 1 0.03% 1 0.04% 136 0.04% 1 0.55% 57.141.0.23
7 1 0.03% 1 0.04% 129 0.04% 1 0.55% 57.141.0.11
8 22 0.73% 22 0.96% 120 0.04% 1 0.55% static.169.135.201.138.clients.your-server.de
9 19 0.63% 19 0.83% 104 0.03% 1 0.55% ec2-3-14-151-210.us-east-2.compute.amazonaws.com
10 17 0.57% 17 0.74% 97 0.03% 1 0.55% crawl-144-217-135-220.dataproviderbot.com

Top 22 of 36 Total Referrers
# Hits Referrer
1 1014 33.86% https://trendhub.tv/
2 1011 33.76% https://iptvzoneonline.com/
3 794 26.51% - (Direct Request)
4 17 0.57% https://www.google.com/search
5 7 0.23% http://www.quantop.nl
6 6 0.20% http://quantop.nl
7 4 0.13% http://hulaser.com/home_kr/bbs/board.php
8 4 0.13% https://bio.rogstecnologia.com.br/javierfre602
9 4 0.13% https://cl-system.jp/question/what-can-you-do-to-save-your-تحاليل-تساقط-الشعر-ماهي-from-destruction-by-social-media/
10 4 0.13% https://cl-system.jp/question/تحاليل-تساقط-الشعر-ماهي-evaluation/
11 3 0.10% https://hobicode.com
12 3 0.10% https://laweasy.kr
13 2 0.07% https://xn--krken9-xc8b.com/
14 2 0.07% www.google.com
15 1 0.03% http://91.198.171.169:80/
16 1 0.03% http://activereleasegb.com/__media__/js/netsoltrademark.php
17 1 0.03% http://www.alles-ist-eins.at/index.php/gaestebuch
18 1 0.03% https://ceshi.xyhero.com/home.php
19 1 0.03% https://quantop.nl
20 1 0.03% https://stickman.pro/
21 1 0.03% https://xn--krken10-bn4c.com
22 1 0.03% https://xn--meg-sb15-px0d.com

Top 15 of 98 Total User Agents
# Hits User Agent
1 159 5.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 130 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 128 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 101 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 85 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 81 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 78 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 77 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 76 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 75 2.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 74 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 74 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 73 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 73 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 72 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 2028 67.71% 2028 88.44% 326842 98.81% Russian Federation
2 615 20.53% 67 2.92% 1396 0.42% Unresolved/Unknown
3 264 8.81% 141 6.15% 2218 0.67% Commercial (com)
4 42 1.40% 41 1.79% 233 0.07% Germany
5 27 0.90% 6 0.26% 59 0.02% Network (net)
6 9 0.30% 4 0.17% 19 0.01% Netherlands
7 4 0.13% 1 0.04% 7 0.00% Non-Profit (org)
8 3 0.10% 2 0.09% 6 0.00% Vietnam
9 2 0.07% 2 0.09% 5 0.00% Nepal
10 1 0.03% 1 0.04% 2 0.00% European Union


Generated by Webalizer Version 2.23